Rajasthan Government Medical College Cutoff Overall Last Year Cutoff till 2nd Round
Rajasthan Government Medical College Overall Cutoff 2023
BRANCH | GEN | EWS | MBC | OBC | SC | ST | STA |
---|
MD Anaesthesiology | 65824 | 102040 | 117386 | 65298 | 94811 | 101319 | 118321 |
MD Dermatology | 18651 | 1527 | 25452 | 16010 | 43909 | 26000 | — |
MD Emergency Medicine | — | 10071 | 71962 | 27878 | 32815 | 42082 | — |
MD General Medicine | 23262 | 23274 | 32738 | 23745 | 49859 | 61848 | 103421 |
MD Paediatrics | 27448 | 26987 | 64556 | 33361 | 59539 | 70133 | 81217 |
MD Pathology | 77772 | 110752 | 107524 | 90434 | 114157 | 116424 | 96259 |
MD Psychiatry | 40844 | 12168 | — | 41909 | 59827 | 95627 | 114712 |
MD Radiation Oncology | 51179 | 71815 | — | 58671 | 88654 | 102722 | — |
MD Radiodiagnosis | 12271 | 17502 | 12979 | 14174 | 26730 | 5970 | 48233 |
MD Respiratory Medicine | 36935 | 10811 | 75039 | 39307 | 31012 | 81379 | 81927 |
MS ENT | 44844 | 56875 | 66202 | 42760 | 76697 | 79889 | 103342 |
MS General Surgery | 41483 | 48142 | 77881 | 42213 | 70578 | 89738 | 100174 |
MS Ophthalmology | 27951 | 9727 | — | 36799 | 68322 | 72593 | 108272 |
MS Orthopaedics | 26835 | 46347 | 69999 | 36804 | 66097 | 69999 | 120008 |
OBG | 44841 | 44841 | 68510 | 68510 | 70191 | 78750 | 120423 |
Rajasthan Government Medical College CutoffRajasthan Government Medical College Cutoff