Rajasthan Private Medical College MD/MS Cutoff
Rajasthan Private College Govt Quota Cutoff 2023
Branch | GEN | EWS | OBC | SC | ST |
---|
MD Anesthesiology | 99155 | — | 109833 | — | — |
MD Dermatology | 86888 | — | 95130 | — | — |
MD Emergency Medicine | 104037 | — | 91379 | — | — |
MD Family Medicine | 57549 | — | — | — | — |
MD General Medicine | 92864 | — | 120462 | 76821 | — |
MD Nuclear Medicine | 34277 | — | — | — | — |
MD Paediatrics | 107039 | 89792 | 117876 | — | — |
MD Pathology | 99004 | — | — | — | — |
MD Psychiatry | 67750 | — | — | 66676 | — |
MD Radiation Oncology | 89370 | — | — | — | — |
MD Radiodiagnosis | 97257 | 82831 | 116175 | 111467 | 112056 |
MD Respiratory Medicine | 116609 | — | — | — | — |
MS ENT | 90880 | 30989 | 120479 | — | — |
MS General Surgery | 92003 | — | 116574 | — | — |
MS Ophthalmology | 104811 | — | 65986 | — | — |
MS Orthopaedics | 113268 | — | — | — | — |
OBG | 105976 | — | 113884 | 60786 | — |
Rajasthan Private College All India & Management Quota Cutoff 2023
Cat | Branch | Closing Rank |
---|
MNG | MD Anaesthesiology | 116321 |
MNG | MD Dermatology | 45329 |
MNG | MD Emergency Medicine | 65867 |
MNG | MD General Medicine | 40413 |
MNG | MD Paediatrics | 50450 |
MNG | MD Pathology | 161443 |
MNG | MD Psychiatry | 80300 |
MNG | MD Radiodiagnosis | 25885 |
MNG | MS ENT | 80656 |
MNG | MS General Surgery | 93153 |
MNG | MS Ophthalmology | 79700 |
MNG | MS Orthopaedics | 71714 |
MNG | OBG | 61258 |
MNG | TBRD | 64218 |
Rajasthan Private Medical College MD/MS CutoffRajasthan Private Medical College MD/MS CutoffRajasthan Private Medical College MD/MS Cutoff