Assam Government Medical College Cutoff Overall Last Year Cutoff till Mop-up Round
Assam Government Medical College Overall Cutoff 2023
Branch | UR | EWS | OBC | SC | SHQ | ST(H) | ST(P) |
---|
MD Anaesthesiology | 25905 | 30048 | 24966 | 52253 | 79073 | 66911 | 86049 |
MD Dermatology | 7727 | 9095 | 15682 | 32087 | — | — | — |
MD General Medicine | 10259 | 14073 | 10044 | 32087 | 61621 | — | 49133 |
MD Paediatrics | 13019 | 16766 | 14356 | 34292 | 55048 | 87470 | 60796 |
MD Pathology | 41738 | 47056 | 47850 | 78239 | 87200 | 65212 | 76443 |
MD Psychiatry | 26210 | 34904 | 29713 | 53685 | — | 102639 | 67720 |
MD Radiodiagnosis | 5868 | 7537 | 8126 | 23083 | 42278 | 41801 | 23086 |
MS ENT | 27584 | 22356 | 28788 | 47487 | 97338 | — | 76443 |
MS General Surgery | 23807 | 22473 | 24439 | 45130 | 82626 | 91575 | 62316 |
MS Ophthalmology | 25377 | 24893 | 35330 | 55543 | 94929 | — | 40462 |
MS Orthopaedics | 19403 | 19925 | 20529 | 43193 | 37992 | 83066 | 42725 |
OBG | 41564 | 16964 | 15513 | 42077 | 68712 | 60470 | 41564 |
MD Radiation Oncology | 32933 | — | 21000 | — | — | — | — |
MD Emergency Medicine | 21692 | — | — | — | — | — | — |
TBRD | 10376 | — | — | — | — | — | — |
Assam Government Medical College Cutoff