Haryana Private Medical College MD/MS Cutoff
Haryana Private College Govt Quota Cutoff 2023
Branch | UR | BCA | BCB | SC |
---|
MD Anesthesiology | 102282 | 157370 | 146146 | 47012 |
MD General Medicine | 32263 | 80710 | — | 84448 |
MD Radiodiagnosis | 17437 | 37635 | — | — |
MS General Surgery | 92768 | 194266 | — | 42394 |
MS Ophthalmology | 68791 | 114715 | 98795 | 65507 |
MS Orthopedics | 71824 | 143087 | 13202 | 127182 |
TBRD | 75682 | 94812 | — | — |
MD Dermatology | 54576 | — | 20936 | 43354 |
MD Pathology | 101317 | — | 20867 | 57693 |
MS ENT | 82943 | — | — | 127273 |
MD Pediatrics | 46887 | — | — | — |
MD Psychiatry | 74237 | — | — | — |
OBG | 55442 | — | — | — |
Haryana Private College Management Quota Cutoff 2023
Cat | Branch | Closing Rank |
---|
MNG | MD Anaesthesiology | 116321 |
MNG | MD Dermatology | 45329 |
MNG | MD Emergency Medicine | 65867 |
MNG | MD General Medicine | 40413 |
MNG | MD Paediatrics | 50450 |
MNG | MD Pathology | 161443 |
MNG | MD Psychiatry | 80300 |
MNG | MD Radiodiagnosis | 25885 |
MNG | MS ENT | 80656 |
MNG | MS General Surgery | 93153 |
MNG | MS Ophthalmology | 79700 |
MNG | MS Orthopaedics | 71714 |
MNG | OBG | 61258 |
MNG | TBRD | 64218 |
Haryana Private Medical College MD/MS CutoffHaryana Private Medical College MD/MS CutoffHaryana Private Medical College MD/MS Cutoff