Haryana PG Medical Fees Structure for Private College Branch Wise
College | Branch | Tuition Fees |
---|
Adesh Medical College & Hospital, Kurukshetra | Anaesthesiology | 14,02,000 |
Adesh Medical College & Hospital, Kurukshetra | Dermatology | 14,02,000 |
Adesh Medical College & Hospital, Kurukshetra | ENT | 14,02,000 |
Adesh Medical College & Hospital, Kurukshetra | General Medicine | 14,02,000 |
Adesh Medical College & Hospital, Kurukshetra | General Surgery | 14,02,000 |
Adesh Medical College & Hospital, Kurukshetra | Microbiology | 5,52,000 |
Adesh Medical College & Hospital, Kurukshetra | Obgy & Gynae | 14,02,000 |
Adesh Medical College & Hospital, Kurukshetra | Opthalmology | 14,02,000 |
Adesh Medical College & Hospital, Kurukshetra | Orthopaedics | 14,02,000 |
Adesh Medical College & Hospital, Kurukshetra | Paediatrics | 14,02,000 |
Adesh Medical College & Hospital, Kurukshetra | Psychiatry | 14,02,000 |
Adesh Medical College & Hospital, Kurukshetra | Radiodiagnosis | 14,02,000 |
Adesh Medical College & Hospital, Kurukshetra | Respiratory Medicine | 14,02,000 |
Haryana PG Medical Fees
College | Branch | Tuition Fees |
---|
N.C Medical College & Hospital, Panipat | Anaesthesiology | 14,02,000 |
N.C Medical College & Hospital, Panipat | ENT | 14,02,000 |
N.C Medical College & Hospital, Panipat | General Medicine | 14,02,000 |
N.C Medical College & Hospital, Panipat | General Surgery | 14,02,000 |
N.C Medical College & Hospital, Panipat | Microbiology | 5,52,000 |
N.C Medical College & Hospital, Panipat | Obgy & Gynae | 14,02,000 |
N.C Medical College & Hospital, Panipat | Opthalmology | 14,02,000 |
N.C Medical College & Hospital, Panipat | Orthopaedics | 14,02,000 |
N.C Medical College & Hospital, Panipat | Paediatrics | 14,02,000 |
N.C Medical College & Hospital, Panipat | Radiodiagnosis | 14,02,000 |
Haryana PG Medical Fees
College | Branch | Tuition Fees |
---|
SGT Medical College, Gurgaon | Anaesthesiology | 20,00,000 |
SGT Medical College, Gurgaon | Dermatology | 36,00,000 |
SGT Medical College, Gurgaon | ENT | 20,00,000 |
SGT Medical College, Gurgaon | General Medicine | 31,00,000 |
SGT Medical College, Gurgaon | General Surgery | 28,00,000 |
SGT Medical College, Gurgaon | Obgy & Gynae | 31,00,000 |
SGT Medical College, Gurgaon | Opthalmology | 28,00,000 |
SGT Medical College, Gurgaon | Orthopaedics | 30,00,000 |
SGT Medical College, Gurgaon | Paediatrics | 30,00,000 |
SGT Medical College, Gurgaon | Pathology | 17,00,000 |
SGT Medical College, Gurgaon | Psychiatry | 28,00,000 |
SGT Medical College, Gurgaon | Radiodiagnosis | 38,00,000 |
SGT Medical College, Gurgaon | Respiratory Medicine | 28,00,000 |
Haryana PG Medical Fees
Particulars | Deatils |
---|
Conducting Authority | PGIMS,Rohtak |
Haryana PG Counselling Details | Click Here |
Haryana PG Medical ELigibility Criteria | Click Here |
Haryana PG Medical Document Details | Click Here |
Haryana PG Medical Cutoff for Private College | Click Here |
Haryana PG Medical Cutoff for Government College | Click Here |
Haryana PG Medical Seat Matrix | Click Here |
Haryana PG Medical Bond & Stipend | Click Here |
Haryana PG Medical Fees
West Bengal PG 2022 Medical Fees West Bengal PG 2022 Medical Fees