Haryana Government Medical College Cutoff Overall Last Year Cutoff till 3rd Round
Haryana Government Medical College Overall Cutoff 2023
Branch | UR | EWS | BCA | BCB | SC |
---|
MD Anaesthesiology | 21260 | — | 30260 | 22895 | 28233 |
MD General Medicine | 2108 | — | 7418 | 2872 | 8430 |
MD Pathology | 58476 | 71705 | 139110 | 65405 | 85661 |
MD Radiodiagnosis | — | — | 1328 | 2316 | — |
MS ENT | 15048 | — | 19312 | — | 47621 |
MS General Surgery | 5117 | — | 15710 | 13732 | — |
OBG | 5629 | — | 8429 | — | — |
SPM | 89004 | 122068 | 151278 | 83346 | — |
TBRD | 6334 | — | 11287 | — | — |
MS Orthopaedics | 6011 | — | — | 8880 | 23186 |
MD Paediatrics | 4544 | 7114 | — | — | 24748 |
IHBT | 25354 | — | — | — | — |
MD Dermatology | 824 | — | — | — | — |
MD Psychiatry | 3243 | — | — | — | — |
MD Radiation Oncology | 19103 | — | — | — | — |
MS Ophthalmology | 6418 | — | — | — | — |
Haryana Government Medical College CutoffHaryana Government Medical College CutoffHaryana Government Medical College Cutoff