Telangana Government Medical College Cutoff Overall Last Year Cutoff till 3rd Round
Telangana Government Medical College Overall Cutoff 2023
BRANCH | OPEN-GEN | OPEN-FEM | BCB-GEN | BCB-FEM | SC-GEN | SC-FEM | ST-GEN | ST-FEM |
---|
MD Anaesthesiology | 26533 | 19520 | 22625 | 22076 | 42957 | 43806 | 66462 | 87179 |
MD General Medicine | 3557 | — | 3602 | 1744 | 9316 | 19116 | 22463 | 18823 |
MD Paediatrics | 5636 | 4641 | 7524 | 3496 | 19562 | 18090 | 26805 | 33340 |
MD Pathology | 52696 | 39901 | 62418 | 73544 | 75657 | 81515 | 127441 | — |
MD Radiation Oncology | 31915 | 29995 | — | 30630 | 41809 | — | 107892 | — |
MD Radiodiagnosis | 1179 | 527 | 1656 | 972 | 7315 | 9436 | 15268 | — |
MS General Surgery | 11808 | 10800 | 19372 | 11252 | 24272 | 35014 | 50682 | 62459 |
MS Ophthalmology | 21287 | 20514 | 26843 | 29137 | 43938 | 41922 | 80538 | 69743 |
MS Orthopaedics | 23470 | 31561 | 14212 | 22820 | 34039 | 48788 | 42053 | 179080 |
Obgy & Gynae | 13464 | 7522 | 10544 | 15960 | 28670 | 28241 | 28529 | 34558 |
MD Dermatology | 18890 | 5789 | 10855 | — | 24057 | 9726 | 26029 | — |
MD Psychiatry | 30287 | — | 34958 | — | 40361 | 49328 | 73201 | — |
MD Respiratory Medicine | 16073 | 10674 | 13646 | — | 26606 | — | 38343 | — |
MS ENT | 24549 | 16479 | 27782 | — | 43663 | 45515 | 54241 | 88534 |
MD Emergency Medicine | 9082 | — | — | — | 100216 | — | 74448 | — |
Telangana Government Medical College CutoffTelangana Government Medical College Cutoff