Telangana Private Medical College MD/MS Cutoff
Telangana Private College Govt Quota Cutoff 2023
Branch | OPEN-GEN | OPEN-FEM | BCB-GEN | BCB-FEM | SC-GEN | SC-FEM | ST-GEN | ST-FEM |
---|
MD Anesthesiology | 47268 | 43916 | 45704 | 44986 | 59469 | — | 120383 | 118330 |
MD Dermatology | 21305 | 13942 | 11323 | 14658 | 27243 | — | 62056 | 38785 |
MD General Medicine | 14311 | 15546 | 12555 | 16050 | 39804 | 40802 | 69403 | 61546 |
MD Paediatrics | 13880 | 13982 | 19001 | 22434 | 41047 | 32024 | 72455 | 86403 |
MD Pathology | 86257 | 83273 | 107076 | 152350 | 103398 | 146311 | 199915 | — |
MD Psychiatry | 58370 | 34613 | 73285 | 61210 | 87717 | — | 182282 | — |
MD Radiodiagnosis | — | 7691 | 6426 | 9937 | 28981 | 31270 | 40786 | 41101 |
MD Respiratory Medicine | 26081 | 25308 | — | 27827 | 55309 | — | 117618 | 125582 |
MS General Surgery | 32166 | 36634 | 25664 | 48545 | 53348 | 60170 | 177667 | 129740 |
MS Orthopaedics | 40550 | 44830 | 28370 | 42877 | 59432 | 80464 | 100024 | — |
Obgy & Gynae | 17405 | 21011 | 25595 | 17658 | 52714 | 50499 | 80676 | 75233 |
MD Emergency Medicine | — | 22120 | 31481 | — | — | — | — | — |
MS Ophthalmology | 37747 | 27380 | 37877 | — | 63271 | 72169 | 120510 | — |
MD Radiation Oncology | 46899 | — | — | — | — | — | — | — |
MS ENT | 42894 | 38584 | — | — | 44621 | 55596 | 170014 | — |
Telangana Private College Management Quota Cutoff 2023
Branch | MQ1 |
---|
MD Anesthesiology | 99411 |
MD Dermatology | 21467 |
MD General Medicine | 30433 |
MD Paediatrics | 34840 |
MD Pathology | 148303 |
MD Psychiatry | 93625 |
MD Radiodiagnosis | 19971 |
MD Respiratory Medicine | 47337 |
MS General Surgery | 63302 |
MS Orthopaedics | 94330 |
Obgy & Gynae | 39782 |
MD Emergency Medicine | 79691 |
MS Ophthalmology | 72509 |
MD Radiation Oncology | 77944 |
MS ENT | 99811 |
Telangana Private Medical College MD/MS CutoffTelangana Private Medical College MD/MS CutoffTelangana Private Medical College MD/MS Cutoff