Andhra Pradesh Government Medical College Cutoff Overall Last Year Cutoff till 3rd Round
Andhra Pradesh Government Medical College Overall Cutoff 2023
BRANCH | OPEN-GEN | BCB GEN | SC GEN | ST GEN |
---|
Anaesthesiology | 15795 | 15554 | 31371 | 61122 |
Obstetrics and Gynaecology | 13692 | 10280 | 20280 | 37324 |
Respiratory Medicine | 10663 | 18027 | 21249 | 55652 |
Orthopaedics | 8902 | 10799 | 27668 | |
ENT | 20466 | 18859 | 18378 | 65780 |
General Medicine | 3419 | 3954 | 5003 | 40303 |
General Surgery | 9195 | 12900 | | 59975 |
Paediatrics | 6277 | 5176 | 12359 | |
Psychiatry | 21152 | | 41679 | 82091 |
Radio Diagnosis | 1876 | 1458 | | |
Dermatology | 3790 | | 10125 | |
Ophthalmology | 17456 | 15386 | 33223 | 61196 |
Andhra Pradesh NEET PG Counselling Process | Click Here |
Andhra Pradesh PG Document Required | Click Here |
Andhra Pradesh PG Medical Admission Eligibility Criteria | Click Here |
Andhra Pradesh PG Medical Bond & Stipend | Click Here |
Andhra Pradesh PG Medical Fees | Click Here |
Andhra Pradesh PG Medical Seat Matrix | Click Here |
Andhra Pradesh Private College PG Cutoff/Closing Rank | Click Here |
Andhra Pradesh Government Medical College Cutoff