Odisha Private Medical College MD/MS Cutoff
Odisha Private College Govt Quota Cutoff 2023
Cat | Branch | Closing Rank |
---|
UR | MD Anaesthesiology | 25340 |
UR | MD Dermatology | 8952 |
UR | MD Paediatrics | 13909 |
UR | MD Pathology | 49947 |
UR | MD Radiodiagnosis | 9772 |
UR | OBG | 14410 |
UR | MS ENT | 37447 |
UR | MS General Surgery | 18557 |
UR | MS Ophthalmology | 21208 |
UR | MS Orthopaedics | 15856 |
UR | MS Ophthalmology | 23434 |
SC | MD Paediatrics | 49533 |
SC | OBG | 52035 |
ST | MD General Medicine | 111177 |
Odisha Private College Management Quota Cutoff 2023
Cat | Branch | Closing Rank |
---|
Mgmt | MD Anaesthesiology | 77749 |
Mgmt | MD Dermatology | 36420 |
Mgmt | MD General Medicine | 28505 |
Mgmt | MD Paediatrics | 42334 |
Mgmt | MD Pathology | 100386 |
Mgmt | MD Psychiatry | 63934 |
Mgmt | MD Radiodiagnosis | 22311 |
Mgmt | TBRD | 44107 |
Mgmt | OBG | 51134 |
Mgmt | MS General Surgery | 61195 |
Mgmt | MS Ophthalmology | 73189 |
Mgmt | MS Orthopaedics | 50554 |
Odisha Private Medical College MD/MS CutoffOdisha Private Medical College MD/MS CutoffOdisha Private Medical College MD/MS Cutoff