Menu Close

Uttar Pradesh PG Medical Fees 2024 Structure for Private College

83 / 100

Uttar Pradesh PG Medical Fees

Uttar Pradesh PG Medical Fees 2024 Structure for Private College Branch Wise

CollegeBranchTuition FeesHostel FeesMisc. feesSecurity Fees
Career Medical College ,LucknowAnaesthesia₹ 16,00,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowDermatology₹ 38,90,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowEnt₹ 19,00,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowGeneral Medicine₹ 39,90,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowGeneral Surgery₹ 34,90,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowObgy & Gynae₹ 39,90,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowOpthalmology₹ 30,00,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowOrthopaedics₹ 39,90,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowPaediatrics₹ 33,90,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowPathology₹ 8,00,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowPsychiatry₹ 24,90,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowRadiology₹ 39,90,000₹ 3,00,000₹25,000₹ 3,00,000
Career Medical College ,LucknowRespiratory Medicine₹ 32,90,000₹ 3,00,000₹25,000₹ 3,00,000
Era Medical College LucknowAnaesthesia₹ 17,95,000₹ 2,00,000NA₹5000
Era Medical College LucknowDermatology₹ 39,90,000₹ 2,00,000₹ 1,20,000₹2,50,000
Era Medical College LucknowEnt₹ 19,90,000₹ 2,00,000NA₹5000
Era Medical College LucknowGeneral Medicine₹ 39,60,000₹ 2,00,000₹ 1,20,000₹2,50,000
Era Medical College LucknowGeneral Surgery₹ 32,00,000₹ 2,00,000₹ 1,20,000₹2,50,000
Era Medical College LucknowObgy & Gynae₹ 39,80,000₹ 2,00,000₹ 1,20,000₹2,50,000
Era Medical College LucknowOpthalmology₹ 35,80,000₹ 2,00,000₹ 1,20,000₹2,50,000
Era Medical College LucknowOrthopaedics₹ 39,80,000₹ 2,00,000₹ 1,20,000₹2,50,000
Era Medical College LucknowPaediatrics₹ 36,10,000₹ 2,00,000₹ 1,20,000₹2,50,000
Era Medical College LucknowPathology10,00,000₹ 2,00,000NA₹5000
Era Medical College LucknowPsychiatry₹ 25,10,000₹ 2,00,000₹ 1,20,000₹2,50,000
Era Medical College LucknowRadiology₹ 39,95,000₹ 2,00,000₹ 1,20,000₹2,50,000
Era Medical College LucknowRespiratory Medicine₹ 29,50,000₹ 2,00,000₹ 1,20,000₹2,50,000
FH Medical College ,AgraAnaesthesia₹ 22,50,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraDermatology₹ 42,50,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraEnt₹ 22,50,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraGeneral Medicine₹ 42,00,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraGeneral Surgery₹ 27,50,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraObgy & Gynae₹ 42,00,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraOpthalmology₹ 31,50,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraOrthopaedics₹ 38,50,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraPaediatrics₹ 38,50,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraPathology₹ 12,50,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraPsychiatry₹ 22,50,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraRadiology₹ 42,50,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
FH Medical College ,AgraRespiratory Medicine₹ 32,50,000₹ 3,00,000₹ 1,28,400₹ 5,00,000
G S Medical College & Hospital , HapurAnaesthesia₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
G S Medical College & Hospital , HapurDermatology₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
G S Medical College & Hospital , HapurEnt₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
G S Medical College & Hospital , HapurGeneral Medicine₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
G S Medical College & Hospital , HapurGeneral Surgery₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
G S Medical College & Hospital , HapurObgy & Gynae₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
G S Medical College & Hospital , HapurOpthalmology₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
G S Medical College & Hospital , HapurOrthopaedics₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
G S Medical College & Hospital , HapurPaediatrics₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
G S Medical College & Hospital , HapurPsychiatry₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
G S Medical College & Hospital , HapurRespiratory Medicine₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Heritage Institute of Medical Sciences, VaranasiAnaesthesia₹ 21,12,517₹ 2,50,000₹ 1,28,400₹ 5,00,000
Heritage Institute of Medical Sciences, VaranasiEnt₹ 21,12,517₹ 2,50,000₹ 1,28,400₹ 5,00,000
Heritage Institute of Medical Sciences, VaranasiGeneral Medicine₹ 21,12,517₹ 2,50,000₹ 1,28,400₹ 5,00,000
Heritage Institute of Medical Sciences, VaranasiGeneral Surgery₹ 21,12,517₹ 2,50,000₹ 1,28,400₹ 5,00,000
Heritage Institute of Medical Sciences, VaranasiObgy & Gynae₹ 21,12,517₹ 2,50,000₹ 1,28,400₹ 5,00,000
Heritage Institute of Medical Sciences, VaranasiOpthalmology₹ 21,12,517₹ 2,50,000₹ 1,28,400₹ 5,00,000
Heritage Institute of Medical Sciences, VaranasiOrthopaedics₹ 21,12,517₹ 2,50,000₹ 1,28,400₹ 5,00,000
Heritage Institute of Medical Sciences, VaranasiPaediatrics₹ 21,12,517₹ 2,50,000₹ 1,28,400₹ 5,00,000
Heritage Institute of Medical Sciences, VaranasiPathology₹ 11,37,509₹ 2,50,000₹ 1,28,400₹ 5,00,000
Heritage Institute of Medical Sciences, VaranasiRadiology₹ 21,12,517₹ 2,50,000₹ 1,28,400₹ 5,00,000
Heritage Institute of Medical Sciences, VaranasiRespiratory Medicine₹ 21,12,517₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiAnaesthesia₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiDermatology₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiEnt₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiGeneral Medicine₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiGeneral Surgery₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiObgy & Gynae₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiOpthalmology₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiOrthopaedics₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiPaediatrics₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiPathology₹ 13,59,562₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiPsychiatry₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiRadiology₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, BarabankiRespiratory Medicine₹ 25,24,901₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurAnaesthesia₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurDermatology₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurEnt₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurGeneral Medicine₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurGeneral Surgery₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurObgy & Gynae₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurOpthalmology₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurOrthopaedics₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurPaediatrics₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurPathology₹ 5,00,000₹ 2,50,000₹ 1,28,400--
Hind Institute of Medical Sciences, SitapurPsychiatry₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurRadiology₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Hind Institute of Medical Sciences, SitapurRespiratory Medicine₹ 20,40,950₹ 2,50,000₹ 1,28,400₹ 5,00,000
Integral Institute of Medical Science , LucknowAnaesthesia₹ 18,00,000₹ 3,00,000₹ 1,00,000₹ 2,00,000
Integral Institute of Medical Science , LucknowDermatology₹ 39,50,000₹ 3,00,000₹ 1,00,000₹ 2,00,000
Integral Institute of Medical Science , LucknowEnt₹ 20,00,000₹ 3,00,000₹ 1,00,000₹ 2,00,000
Integral Institute of Medical Science , LucknowGeneral Medicine₹ 38,00,000₹ 3,00,000₹ 1,00,000₹ 2,00,000
Integral Institute of Medical Science , LucknowGeneral Surgery₹ 30,00,000₹ 3,00,000₹ 1,00,000₹ 2,00,000
Integral Institute of Medical Science , LucknowObgy & Gynae₹ 35,00,000₹ 3,00,000₹ 1,00,000₹ 2,00,000
Integral Institute of Medical Science , LucknowOpthalmology₹ 30,00,000₹ 3,00,000₹ 1,00,000₹ 2,00,000
Integral Institute of Medical Science , LucknowOrthopaedics₹ 36,00,000₹ 3,00,000₹ 1,00,000₹ 2,00,000
Integral Institute of Medical Science , LucknowPaediatrics₹ 35,00,000₹ 3,00,000₹ 1,00,000₹ 2,00,000
Integral Institute of Medical Science , LucknowPsychiatry₹ 25,00,000₹ 3,00,000₹ 1,00,000₹ 2,00,000
Integral Institute of Medical Science , LucknowRadiology₹ 39,50,000₹ 3,00,000₹ 1,00,000₹ 2,00,000
K D Medical College, MathuraAnaesthesia₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraDermatology₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraEmergency Medicine₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraEnt₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraGeneral Medicine₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraGeneral Surgery₹ 21,63,946₹ 2,50,003₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraObgy & Gynae₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraOpthalmology₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraOrthopaedics₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraPaediatrics₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraPathology₹ 10,00,000Optional₹ 1,28,400NA
K D Medical College, MathuraPsychiatry₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraRadiology₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
K D Medical College, MathuraRespiratory Medicine₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraAnaesthesia₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraDermatology₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraEnt₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraGeneral Medicine₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraGeneral Surgery₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraObgy & Gynae₹ 21,63,946₹ 2,50,002₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraOpthalmology₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraOrthopaedics₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraPaediatrics₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraPathology₹ 10,00,000₹ 2,50,000₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraPsychiatry₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Krishna Mohan Medical College, MathuraRespiratory Medicine₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Mayo Institute of Medical Sciences , BarabankiAnaesthesia₹ 20,30,961₹ 2,50,000₹ 1,28,400₹ 5,00,000
Mayo Institute of Medical Sciences , BarabankiDermatology₹ 20,30,961₹ 2,50,000₹ 1,28,400₹ 5,00,000
Mayo Institute of Medical Sciences , BarabankiEnt₹ 20,30,961₹ 2,50,000₹ 1,28,400₹ 5,00,000
Mayo Institute of Medical Sciences , BarabankiGeneral Medicine₹ 20,30,961₹ 2,50,000₹ 1,28,400₹ 5,00,000
Mayo Institute of Medical Sciences , BarabankiGeneral Surgery₹ 20,30,961₹ 2,50,000₹ 1,28,400₹ 5,00,000
Mayo Institute of Medical Sciences , BarabankiObgy & Gynae₹ 20,30,961₹ 2,50,000₹ 1,28,400₹ 5,00,000
Mayo Institute of Medical Sciences , BarabankiOpthalmology₹ 20,30,961₹ 2,50,000₹ 1,28,400₹ 5,00,000
Mayo Institute of Medical Sciences , BarabankiOrthopaedics₹ 20,30,961₹ 2,50,000₹ 1,28,400₹ 5,00,000
Mayo Institute of Medical Sciences , BarabankiPaediatrics₹ 20,30,961₹ 2,50,000₹ 1,28,400₹ 5,00,000
Mayo Institute of Medical Sciences , BarabankiRadiology₹ 20,30,961₹ 2,50,000₹ 1,28,400₹ 5,00,000
Mayo Institute of Medical Sciences , BarabankiRespiratory Medicine₹ 20,30,961₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarAnaesthesia₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarDermatology₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarEmergency Medicine₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarEnt₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarGeneral Medicine₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarGeneral Surgery₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarObgy & Gynae₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarOpthalmology₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarOrthopaedics₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarPaediatrics₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarPathology₹ 12,50,889₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarPsychiatry₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarRadiology₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Muzaffarnagar Medical College, MuzaffarnagarRespiratory Medicine₹ 23,23,197₹ 2,50,000₹ 1,28,400₹ 5,00,000
Prasad Instutute of Medical Sciences , LucknowAnaesthesia₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Prasad Instutute of Medical Sciences , LucknowDermatology₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Prasad Instutute of Medical Sciences , LucknowEnt₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Prasad Instutute of Medical Sciences , LucknowGeneral Medicine₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Prasad Instutute of Medical Sciences , LucknowGeneral Surgery₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Prasad Instutute of Medical Sciences , LucknowObgy & Gynae₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Prasad Instutute of Medical Sciences , LucknowOpthalmology₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Prasad Instutute of Medical Sciences , LucknowOrthopaedics₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Prasad Instutute of Medical Sciences , LucknowPaediatrics₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Prasad Instutute of Medical Sciences , LucknowPsychiatry₹ 21,63,946₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyAnaesthesia₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyDermatology₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyEnt₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyGeneral Medicine₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyGeneral Surgery₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyObgy & Gynae₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyOpthalmology₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyOrthopaedics₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyPaediatrics₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyPathology₹ 8,00,000₹ 2,50,000----
Rajshree Medical College, BareillyPsychiatry₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyRadiology₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rajshree Medical College, BareillyRespiratory Medicine₹ 20,74,900₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurAnaesthesia₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurDermatology₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurEnt₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurGeneral Medicine₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurGeneral Surgery₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurObgy & Gynae₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurOpthalmology₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurOrthopaedics₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurPaediatrics₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurPsychiatry₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurRadiology₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College Hospital, KanpurRespiratory Medicine₹ 21,35,358₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurAnaesthesia₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurDermatology₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurEnt₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurGeneral Medicine₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurGeneral Surgery₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurObgy & Gynae₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurOpthalmology₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurOrthopaedics₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurPaediatrics₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurPsychiatry₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurRadiology₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rama Medical College, HapurRespiratory Medicine₹ 20,63,010₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyAnaesthesia₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyDermatology₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyEmergency Medicine₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyEnt₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyGeneral Medicine₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyGeneral Surgery₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyObgy & Gynae₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyOpthalmology₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyOrthopaedics₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyPaediatrics₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyPathology₹ 10,00,000Optional₹ 1,28,400--
Rohilkhand Medical College, BareillyPsychiatry₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyRadiation Oncology₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyRadiology₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Rohilkhand Medical College, BareillyRespiratory Medicine₹ 23,09,009₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurAnaesthesia₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurDermatology₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurEnt₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurGeneral Medicine₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurGeneral Surgery₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurObgy & Gynae₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurOpthalmology₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurOrthopaedics₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurPaediatrics₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurPathology₹ 10,88,846₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurPsychiatry₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurRadiology₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Saraswathi Institute of Medical Sciences, HapurRespiratory Medicine₹ 20,22,143₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaAnaesthesia₹ 25,40,649₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaDermatology₹ 25,40,649₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaEmergency Medicine₹ 25,40,649₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaEnt₹ 25,40,649₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaGeneral Medicine₹ 25,40,649₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaGeneral Surgery₹ 25,40,649₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaObgy & Gynae₹ 25,40,649₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaOpthalmology₹ 25,40,649₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaOrthopaedics₹ 25,40,649₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaPaediatrics₹ 25,40,649₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaPathology₹ 13,68,025₹ 2,50,000₹ 1,28,400₹ 5,00,000
Sharda University, Greater NoidaPsychiatry₹ 25,40,649₹ 2,50,000₹ 1,28,400₹ 5,00,000
