DNB Paediatrics Cutoff : In the Below Table the Closing Rank of DNB Paediatrics Cover State Wise Cutoff till 3rd Round of NEET PG 2022 Counselling .
BRANCH | STATE | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
DNB Paediatrics | Andhra Pradesh | 15616 | Ns | NS | NS | NS |
DNB Paediatrics | Bihar | 15658 | Ns | NS | NS | NS |
DNB Paediatrics | Chhattisgarh | 15422 | Ns | 12173 | 63321 | NS |
DNB Paediatrics | Delhi | 14760 | 9910 | 12123 | 26110 | NS |
DNB Paediatrics | Gujarat | 12704 | 8959 | 11529 | NS | NS |
DNB Paediatrics | Himachal Pradesh | Ns | Ns | NS | NS | 65852 |
DNB Paediatrics | Haryana | 14062 | 13209 | 9974 | 24854 | NS |
DNB Paediatrics | Jammu & Kashmir | Ns | Ns | 15717 | NS | 64505 |
DNB Paediatrics | Jharkhand | 15035 | Ns | 14206 | NS | NS |
DNB Paediatrics | Karnataka | 13295 | Ns | 14136 | NS | 71264 |
DNB Paediatrics | Kerala | 11083 | Ns | NS | NS | NS |
DNB Paediatrics | Madhya Pradesh | 9997 | Ns | NS | NS | NS |
DNB Paediatrics | Maharashtra | 12957 | Ns | NS | 30190 | NS |
DNB Paediatrics | Odisha | 9729 | Ns | NS | NS | NS |
DNB Paediatrics | Punjab | 14511 | Ns | NS | NS | NS |
DNB Paediatrics | Rajasthan | 13542 | Ns | NS | 33410 | NS |
DNB Paediatrics | TamilNadu | 9568 | Ns | 8536 | NS | NS |
DNB Paediatrics | Telangana | 14286 | Ns | NS | NS | NS |
DNB Paediatrics | Uttar Pradesh | 15623 | Ns | NS | NS | NS |
DNB Paediatrics | West Bengal | 15653 | Ns | 15780 | 22533 | 70614 |
DNB Paediatrics Cutoff