DNB Emergency Medicine Cutoff : In the Below Table the Closing Rank of DNB Emergency Medicine Cover State Wise Cutoff till 3rd Round of NEET PG 2022 Counselling .
BRANCH | STATE | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
DNB Emergency Medicine | Andhra Pradesh | 21055 | Ns | NS | 34672 | NS |
DNB Emergency Medicine | Bihar | 16484 | Ns | NS | NS | NS |
DNB Emergency Medicine | Chhattisgarh | Ns | Ns | NS | NS | NS |
DNB Emergency Medicine | Delhi | 15749 | Ns | NS | NS | NS |
DNB Emergency Medicine | Gujarat | 18403 | Ns | NS | NS | NS |
DNB Emergency Medicine | Himachal Pradesh | Ns | Ns | NS | NS | NS |
DNB Emergency Medicine | Haryana | 18139 | Ns | NS | NS | NS |
DNB Emergency Medicine | Jammu & Kashmir | 12024 | Ns | 16697 | NS | NS |
DNB Emergency Medicine | Jharkhand | Ns | Ns | NS | NS | NS |
DNB Emergency Medicine | Karnataka | 18295 | Ns | NS | NS | NS |
DNB Emergency Medicine | Kerala | 15972 | Ns | NS | NS | NS |
DNB Emergency Medicine | Madhya Pradesh | Ns | Ns | NS | NS | NS |
DNB Emergency Medicine | Maharashtra | 16946 | Ns | NS | NS | NS |
DNB Emergency Medicine | Odisha | 21763 | Ns | NS | NS | NS |
DNB Emergency Medicine | Punjab | Ns | Ns | NS | NS | NS |
DNB Emergency Medicine | Rajasthan | Ns | Ns | NS | NS | NS |
DNB Emergency Medicine | TamilNadu | 20857 | Ns | NS | 41430 | 74054 |
DNB Emergency Medicine | Telangana | 17345 | Ns | NS | NS | NS |
DNB Emergency Medicine | Uttar Pradesh | 18578 | 20792 | NS | NS | NS |
DNB Emergency Medicine | West Bengal | 19479 | Ns | NS | NS | NS |
DNB Emergency Medicine Cutoff