DNB Obstetrics & Gynaecology Cutoff : In the Below Table the Closing Rank of DNB Obstetrics & Gynaecology Cover State Wise Cutoff till 3rd Round of NEET PG 2022 Counselling .
BRANCH | STATE | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
DNB Obstetrics and Gynaecology | Andhra Pradesh | 15555 | 15154 | 15869 | 28391 | 68975 |
DNB Obstetrics and Gynaecology | Bihar | 14267 | Ns | NS | NS | NS |
DNB Obstetrics and Gynaecology | Chhattisgarh | 13291 | Ns | 13641 | 28742 | NS |
DNB Obstetrics and Gynaecology | Delhi | 13979 | 7606 | 11336 | 29967 | 49836 |
DNB Obstetrics and Gynaecology | Gujarat | 11667 | 10732 | 11695 | NS | NS |
DNB Obstetrics and Gynaecology | Himachal Pradesh | Ns | Ns | 14580 | 33722 | NS |
DNB Obstetrics and Gynaecology | Haryana | 14253 | Ns | 12800 | 33608 | NS |
DNB Obstetrics and Gynaecology | Jammu & Kashmir | 16310 | Ns | NS | NS | NS |
DNB Obstetrics and Gynaecology | Jharkhand | 13238 | Ns | 14842 | 30403 | NS |
DNB Obstetrics and Gynaecology | Karnataka | 16412 | Ns | 16213 | 30713 | 41636 |
DNB Obstetrics and Gynaecology | Kerala | 15673 | Ns | NS | NS | NS |
DNB Obstetrics and Gynaecology | Madhya Pradesh | 13006 | Ns | 13655 | NS | NS |
DNB Obstetrics and Gynaecology | Maharashtra | 14260 | Ns | NS | 31118 | NS |
DNB Obstetrics and Gynaecology | Odisha | 15578 | Ns | NS | NS | NS |
DNB Obstetrics and Gynaecology | Punjab | Ns | 16205 | NS | NS | NS |
DNB Obstetrics and Gynaecology | Rajasthan | 12565 | Ns | 13674 | NS | NS |
DNB Obstetrics and Gynaecology | TamilNadu | 13460 | Ns | NS | NS | NS |
DNB Obstetrics and Gynaecology | Telangana | 14453 | Ns | 12751 | 32152 | 69419 |
DNB Obstetrics and Gynaecology | Uttar Pradesh | 14958 | Ns | NS | NS | NS |
DNB Obstetrics and Gynaecology | West Bengal | 16406 | 17679 | 17526 | 36698 | 63852 |
DNB Obstetrics & Gynaecology Cutoff