DNB Ent Cutoff : In the Below Table the Closing Rank of DNB Ent Cover State Wise Cutoff till 3rd Round of NEET PG 2022 Counselling .
BRANCH | STATE | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
DNB Otorhinolaryngology (E.N.T.) | Andhra Pradesh | NS | Ns | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Bihar | Ns | Ns | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Chhattisgarh | 25548 | Ns | 25876 | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Delhi | 22666 | Ns | 19254 | 28289 | NS |
DNB Otorhinolaryngology (E.N.T.) | Gujarat | 25020 | Ns | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Himachal Pradesh | Ns | Ns | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Haryana | 23873 | Ns | 27560 | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Jammu & Kashmir | 23208 | Ns | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Jharkhand | Ns | Ns | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Karnataka | 23037 | Ns | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Kerala | 18263 | Ns | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Madhya Pradesh | 22061 | Ns | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Maharashtra | 25113 | 24737 | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Odisha | Ns | Ns | NS | 27656 | NS |
DNB Otorhinolaryngology (E.N.T.) | Rajasthan | Ns | Ns | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | TamilNadu | 13360 | Ns | NS | NS | 75823 |
DNB Otorhinolaryngology (E.N.T.) | Telangana | 25440 | Ns | NS | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | Uttar Pradesh | Ns | Ns | 20496 | NS | NS |
DNB Otorhinolaryngology (E.N.T.) | West Bengal | 21373 | Ns | NS | NS | NS |
DNB Ent Cutoff