DNB Opthalmology Cutoff : In the Below Table the Closing Rank of DNB Opthalmology Cover State Wise Cutoff till 3rd Round of NEET PG 2022 Counselling .
BRANCH | STATE | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
DNB Opthalmology | Andhra Pradesh | 24829 | Ns | NS | NS | NS |
DNB Opthalmology | Bihar | Ns | Ns | NS | NS | NS |
DNB Opthalmology | Chhattisgarh | 22736 | Ns | NS | NS | NS |
DNB Opthalmology | Delhi | 17727 | 19059 | NS | 33269 | 64639 |
DNB Opthalmology | Gujarat | 27805 | 23802 | 24066 | NS | NS |
DNB Opthalmology | Himachal Pradesh | Ns | Ns | NS | NS | NS |
DNB Opthalmology | Haryana | 23448 | Ns | NS | NS | NS |
DNB Opthalmology | Jammu & Kashmir | Ns | 34404 | NS | NS | NS |
DNB Opthalmology | Jharkhand | 22117 | Ns | NS | NS | NS |
DNB Opthalmology | Karnataka | 22235 | 27090 | 22213 | NS | NS |
DNB Opthalmology | Kerala | 17137 | Ns | NS | NS | NS |
DNB Opthalmology | Madhya Pradesh | 25148 | Ns | NS | NS | 77346 |
DNB Opthalmology | Maharashtra | 24200 | Ns | 20917 | NS | NS |
DNB Opthalmology | Odisha | 22550 | Ns | NS | 23131 | NS |
DNB Opthalmology | Punjab | 24200 | Ns | NS | NS | NS |
DNB Opthalmology | Rajasthan | 23538 | Ns | NS | NS | NS |
DNB Opthalmology | TamilNadu | 20802 | Ns | NS | NS | NS |
DNB Opthalmology | Telangana | 22908 | Ns | NS | NS | NS |
DNB Opthalmology | Uttar Pradesh | 21593 | Ns | 23796 | NS | NS |
DNB Opthalmology | West Bengal | 26510 | 32074 | NS | NS | NS |

DNB Opthalmology Cutoff