Bihar Private Medical College MD/MS Cutoff
Bihar Private College Cutoff ( All Candidate) 2023
Branch | Cat | Closing Rank |
---|
Anaesthesiology | UR | 105349 |
Anatomy | UR | 181308 |
Biochemistry | UR | 179759 |
Dermatology | UR | 51855 |
ENT | UR | 57000 |
General Medicine | UR | 58776 |
General Surgery | UR | 83623 |
Microbiology | UR | 177680 |
OBG | UR | 62664 |
Opthalmology | UR | 60613 |
Orthopaedics | UR | 79295 |
Paediatrics | UR | 76301 |
Pathology | UR | 141341 |
Pharmacology | UR | 178745 |
Physiology | UR | 182839 |
Radiodiagnosis | UR | 48251 |
SPM | UR | 151093 |
Bihar Private College Minority Quota Cutoff 2023
Branch | MM | SM |
---|
Anaesthesiology | 79830 | 118729 |
Dermatology | 72600 | 61540 |
ENT | — | 101233 |
General Medicine | 39799 | 65574 |
General Surgery | 78966 | 46032 |
Microbiology | 162835 | — |
OBG | 90382 | 20458 |
Opthalmology | 81970 | 102816 |
Orthopaedics | 82575 | 108951 |
Paediatrics | — | 77239 |
Pathology | 126319 | 174622 |
Pharmacology | 164195 | — |
Physiology | 183214 | — |
Radiodiagnosis | — | 35436 |
Bihar Private Medical College MD/MS CutoffBihar Private Medical College MD/MS CutoffBihar Private Medical College MD/MS Cutoff