Bihar Government Medical College Cutoff Overall Last Year Cutoff till 3rd Round
Bihar Government Medical College Overall Cutoff 2023
Branch | UR | EWS | BC | EBC | SC | RCG |
---|
Anaesthesiology | 22630 | 30747 | 26318 | 52398 | 51810 | 20395 |
Dermatology | 6028 | 14471 | — | 33573 | 34093 | — |
ENT | 23471 | — | — | 33575 | 59775 | 25685 |
General Medicine | 11560 | 7975 | 7589 | 10932 | 42428 | 16128 |
General Surgery | 17317 | 13148 | 17632 | 22990 | 44902 | — |
OBG | 14574 | 12902 | 18451 | 30124 | 39600 | 30124 |
Opthalmology | 23193 | | 38401 | 52398 | 48807 | 24442 |
Orthopaedics | 13539 | 21916 | 9548 | 11184 | 43453 | — |
Paediatrics | 14844 | 8645 | 15849 | 18874 | 46297 | 17222 |
Pathology | — | — | 67513 | 78636 | 108289 | 53297 |
Psychiatry | — | — | 27386 | — | 84207 | — |
Radiation Oncology | — | — | — | — | 84207 | — |
Radiodiagnosis | 4562 | — | — | — | — | — |
SPM | — | 66367 | 91831 | 91774 | 101867 | — |
TBRD | 6855 | 15009 | 14367 | — | — | — |
Bihar Government Medical College CutoffBihar Government Medical College Cutoff