Uttarakhand Private Medical College MD/MS Cutoff
Uttarakhand Private College Govt Quota Cutoff 2023
Cat | Branch | Closing Rank |
---|
UR-OPEN | MD Anaesthesiology | 101917 |
UR-OPEN | MD Paediatrics | 67232 |
UR-OPEN | MD Pathology | 95853 |
UR-OPEN | MD Psychiatry | 54745 |
UR-OPEN | MD Radiation Oncology | 50442 |
UR-OPEN | MS General Surgery | 58507 |
UR-OPEN | MS Ophthalmology | 89883 |
UR-OPEN | OBG | 52268 |
UR-WOMEN | MD Dermatology | 10230 |
UR-WOMEN | MD Emergency Medicine | 74182 |
UR-WOMEN | MD General Medicine | 20082 |
UR-WOMEN | MD Paediatrics | 46633 |
UR-WOMEN | MD Pathology | 114293 |
UR-WOMEN | MD Radiodiagnosis | 20186 |
UR-WOMEN | MS General Surgery | 69261 |
UR-WOMEN | MS Ophthalmology | 94737 |
UR-WOMEN | MS Orthopaedics | 120095 |
OBC-OPEN | MD Anaesthesiology | 113525 |
OBC-OPEN | MD Dermatology | 51953 |
OBC-OPEN | MS Ophthalmology | 98739 |
OBC-WOMEN | MD Paediatrics | 98739 |
OBC-WOMEN | MS ENT | 112612 |
SC-OPEN | MD General Medicine | 64697 |
ST-OP | MD General Medicine | 52613 |
Uttarakhand Private College Management & nri Quota Cutoff 2023
Cat | Branch | Closing Rank |
---|
UR-MNG | MD Anaesthesiology | 87188 |
UR-MNG | MD Dermatology | 16045 |
UR-MNG | MD Emergency Medicine | 66478 |
UR-MNG | MD General Medicine | 26589 |
UR-MNG | MD Paediatrics | 45964 |
UR-MNG | MD Pathology | 150999 |
UR-MNG | MD Psychiatry | 72496 |
UR-MNG | MD Radiation Oncology | 54054 |
UR-MNG | MD Radiodiagnosis | 16492 |
UR-MNG | MS ENT | 79700 |
UR-MNG | MS General Surgery | 83587 |
UR-MNG | MS Ophthalmology | 62051 |
UR-MNG | MS Orthopaedics | 57159 |
UR-MNG | OBG | 47531 |
UR-MNG | TBRD | 42724 |
Uttarakhand Private Medical College MD/MS CutoffUttarakhand Private Medical College MD/MS CutoffUttarakhand Private Medical College MD/MS Cutoff