Uttar Pradesh Government Medical College Cutoff Overall Last Year Cutoff till 3rd Round
Uttar Pradesh Government Medical College Overall Cutoff 2023
BRANCH | UR | BC | EW | SC | ST |
---|
MD Anaesthesiology | 51909 | 68995 | 61032 | 78473 | 72575 |
MD Dermatology | 2116 | 28925 | 4970 | 47782 | 39109 |
MD Emergency Medicine | 16763 | 10776 | 14003 | 32303 | 86365 |
MD General Medicine | 6540 | 5694 | 6408 | 47782 | 57823 |
MD Paediatrics | 12799 | 39080 | — | 26746 | 56037 |
MD Pathology | 61509 | 51548 | — | 59383 | 84179 |
MD Psychiatry | 21096 | 56681 | — | 38694 | 71391 |
MD Radiation Oncology | 53000 | 41595 | 57971 | 52942 | — |
MD Radiodiagnosis | 1176 | 22620 | 19006 | 6883 | — |
MS ENT | 24902 | 18775 | 18931 | 39329 | — |
MS General Surgery | 12674 | 15082 | 14363 | 36431 | 77437 |
MS Ophthalmology | 24974 | 23187 | 20533 | 76482 | — |
MS Orthopaedics | 14849 | 41431 | 41290 | 27681 | 64389 |
OBG | 9194 | 12033 | 9851 | 18354 | 58011 |
TBRD | 9927 | 11163 | 13735 | 32362 | 107404 |
Uttar Pradesh NEET PG Counselling Process | Click Here |
Uttar Pradesh PG Cutoff/Closing Rank for Private College | Click Here |
Uttar Pradesh PG Document Required | Click Here |
Uttar Pradesh PG Medical Bond & Stipend | Click Here |
Uttar Pradesh PG Medical Eligibility Criteria | Click Here |
Uttar Pradesh PG Medical Fees | Click Here |
Uttar Pradesh PG Medical Seat Matrix | Click Here |
Uttar Pradesh Government Medical College CutoffUttar Pradesh Government Medical College CutoffUttar Pradesh Government Medical College Cutoff