Top CPS Hospital in DMRE
This list is made with the help of JR’s and CPS Pass out Students.
BRANCH | TOP INSTITUTION NAME | TYPE | CPS FEES | MERIT FEES | INSTITUITIONAL FEES |
CPS-DMRE | Ruby Ailcare Services in association with Dr. R.N. Cooper Gen. Hospital,Mumbai | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Grant Medical Foundations Ruby Hall Clinic, Pune | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | King Edward kEM hospital pune | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Rajiv Gandhi Medical College and Ch. Shivaji Thane Municipal Hospital, Kalwa* | GOVT | 50,200 | – | – |
CPS-DMRE | Prince Aly Khan Hospital, Mazagon, Mumbai | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Mumbai Port Trust Hospital,Wadala,Mumbai* | GOVT | 50,200 | – | – |
CPS-DMRE | Mhaishalkar Shinde Orthopaedic Centre and Hospital, Sangli | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Wcare Multispecialty hosp.and Diagnostic pvt. LTD wagholi, Pune | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Yashwantrao Chavan Memorial Pimpri Chinchwad Hospital Pune | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Sachin Kamble Institute of Orthopaedic Trauma & Spine Surgery,Moshi,Pune | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Shri Bhausaheb Hire Govt. Medical College,Dhule * | GOVT | 50,200 | – | – |
CPS-DMRE | Shri Shankarrao Chavan Government Medical College, Nanded * | GOVT | 50,200 | – | – |
CPS-DMRE | Swami Ramanand Tirth Govt Med. College (SRTR), Ambajogai * | GOVT | 50,200 | – | – |
CPS-DMRE | Shri Vasantrao Naik Govt. Medical College,Yavatmal * | GOVT | 50,200 | – | – |
CPS-DMRE | S.M.B.T. Hospital,Ghoti,Nashik | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Lata Mangeshkar Hospital, Nagpur | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Ashwini Rural Medical College Hospital & Research Center, Solapur | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Miraj Medical Centers Wanless Hospital, Miraj | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Shri Tatyasaheb Ghatge Charitable Trust Hosptial,Sangli | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Dr. Hedgewar Hospital,Aurangabad | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | B.K.L Walawalkar Hospital, Diagnoistic and Research Centre, Dervan | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Shree Gurudatta Charitable Foundation Seva Hospital, Dhule | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Vision Radio Diagnostic Center,Latur | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Seven Hills Diagnostic Center in Association with Sanjeevani Children’s Hospital, Aurangabad | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Sanjeevan Multispeciality Hospital & Research Institute,Yavatmal | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Precision Scan and Research Centre Pvt. Ltd.,Nagpur | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | SUNRISE GLOBAL SUPERSPECIALITY HOSPITAL,NANDED | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Shri Markandey Solapur Sahakari Rugnalaya,Solapur | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | G.K. Gujar Memorial Hospital, Karad | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Alurwar Diagnostic Center in affiliation with Govt. Med.College, Chandrapur | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Aditya Diagnostic Center in Association with Veeranand Charitable Trust, Miraj | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Western Regional Diagnostic Center in association with Nagvekar Hospital & Nursing Home, Kankavli | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Chandan Neuro Sciences Hospital Solapur in Association with Shobha Nursing Home Pvt. Ltd., Solapur | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Advanced Imaging Point in association with Sushrut Hospital Res. Center and Post-Graduate Institute of Orthopaedics, Nagpur | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Shree Gurudatta Charitable Foundation Seva Hospital, Dhule | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Pratibha Hospital Pvt. LTD, Satara | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Giriraj Hospital,Baramati,Pune | PVT | – | 4,50,000 | 9,00,000 |
CPS-DMRE | Shri Sai Diagnostic & Research Center Pvt. Ltd. in association with District Women and Children Hospital, Jalna | PVT | – | 4,50,000 | 9,00,000 |
Particulars | Details |
---|---|
Counselling Website | http://www.med-edu.in/ |
Document Required For CPS Admission 2021 | Click Here |
CPS Fees Structure | Click Here |
CPS -FCPS Cutoff | CLick Here |
CPS Admission FAQ’s | Click Here |
Imortant Step for Registration | Click Here |
FCPS College List in Maharashtra | Click Here |
CPS College List in Maharashtra | Click Here |
CPS Top Hospital DMRE | CPS Dermatology Top Hospital |
CPS DCH Top Hospital | CPS DGO Top Hospital |
Top CPS Tuberculosis Hospital | Top CPS Opthalmology Hospital |
Top CPS Orthopaedics Hospital | Top CPS Anaesthesiology Hospital |
Top FCPS Medicine Hospital | Top CPS Surgery Hospital |
Check More Details About CPS Counselling : https://careermedia.in/cps-admission-2021/
Join Telegram Channel For Instant Update : https://t.me/careermedianeetpg
S Top CPS Hospital in DMRE MS Top CPS Hospital in DMRE MS Top CPS Hospital in DMRE MS Top CPS Hospital in DMRE