CPS-FCPS Fees Structure 2021 FOR Diploma Courses (TWO YEAR)
Course Name | CPS Fees | Merit Quota Fees | Management Quota Fees |
---|---|---|---|
Diploma in Ophthalmic Medicine & Surgery (DOMS) | 85,000/- | 6,00,000/- | 12,00,000/- (2 times of Merit Quota) |
Diploma in Gynaecology and Obstetrics (DGO) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Child Health (DCH) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Pathology and Bacteriology (DPB) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Dermatology and Venereology (DDV) | 85,000/- | 6,00,000/- | 18,00,000/- (3 times of Merit Quota) |
Diploma in Anaesthesia | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Oto-Rhino-Laryngology (E.N.T.) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Orthopaedics (DORTHO) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Psychological Medicine | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Medical Radiology & Electrology (DMRE) | 85,000/- | 6,00,000/- | 18,00,000/- (3 times of Merit Quota) |
Diploma in Tuberculous Diseases | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Transfusion Medicine | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Tropical, Medicine & Health | 85,000/- | 6,00,000/- | 12,00,000/- |
CPS-FCPS Fees Structure 2021 for Fellowship Courses (3 Years)
Course Name | CPS Fees | Merit Quota Fees | Management Quota Fees |
---|---|---|---|
FCPS in Medicine | 95,000/- | 7,00,000/- | 21,00,000/- (3 time of merit quota) |
FCPS in Surgery | 95,000/- | 7,00,000/- | 14,00,000/- (2 time of merit quota) |
FCPS in Midwifery and Gynaecology (OBGY) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Ophthalmology (OPTHL) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Child Health (Pediatrics) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Dermatology | 95,000/- | 7,00,000/- | 21,00,000/- (3 time of merit quota) |
FCPS in Oto-RhinoLaryngology (ENT) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Orthopaedics | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Anaesthesia | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Pathology | 95,000/- | 7,00,000/- | 14,00,000/- |
CPS Fees:
In addition to the above mentioned fees at the time of joining, selected candidates will have to pay the following non-refundable fees.
(A) CPS Fellowship courses:
i) Admission eligibility, enrollment (Fellowship) and E-learning Fees – Rs. 95,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.)
ii) CPS Fellowship courses Electronic Monitoring Device (EMD) Study Material Fees – Rs.75,000/- (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune)
OR
(B) CPS Diploma courses :-
i) Admission eligibility, enrollment (Diploma) and E-learning Fees – Rs. 85,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.)
ii) CPS Diploma courses Electronic Monitoring Device (EMD) Study Material Fees – Rs. 75,000/- (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune)
Particulars | Details |
---|---|
Counselling Website | http://www.med-edu.in/ |
Document Required For CPS Admission 2021 | Click Here |
CPS Fees Structure | Click Here |
CPS -FCPS Cutoff | CLick Here |
CPS Admission FAQ’s | Click Here |
Imortant Step for Registration | Click Here |
FCPS College List in Maharashtra | Click Here |
CPS College List in Maharashtra | Click Here |
CPS Top Hospital DMRE | CPS Dermatology Top Hospital |
CPS DCH Top Hospital | CPS DGO Top Hospital |
Top CPS Tuberculosis Hospital | Top CPS Opthalmology Hospital |
Top CPS Orthopaedics Hospital | Top CPS Anaesthesiology Hospital |
Top FCPS Medicine Hospital | Top CPS Surgery Hospital |
CPS-FC
Check More Details About CPS Counselling : https://careermedia.in/cps-admission-2021/
Join Telegram Channel For Instant Update : https://t.me/careermedianeetpg
PS Fees Structure CPS-FCPS Fees Structure