CPS 2020 Cut-off Branch Wise Round 1 || FCPS 2020 Cut-off Branch Wise Round 1
Alloted Course | OPEN | OBC | NT 1 | NT 2 | NT 3 | VJ | SC | ST | INSTITUTIONAL |
---|---|---|---|---|---|---|---|---|---|
DGO ( SML) | 686 | 421 | 736 | 544 | 531 | 441 | 1016 | 1460 | 1401 |
DGO ( AIR) | 59254 | 47109 | 61496 | 52453 | 52075 | 47816 | 76198 | 99862 | 96867 |
DCH ( SML) | 644 | 430 | 448 | 730 | 384 | 664 | 727 | 1722 | 1258 |
DCH ( AIR | 57678 | 47421 | 48129 | 61313 | 45202 | 58587 | 61194 | 114358 | 90091 |
DPB ( SML) | 1471 | 1499 | NS | NS | NS | NS | 1802 | NS | 1842 |
DPB ( AIR) | 100474 | 101900 | NS | NS | NS | NS | 122935 | NS | 128670 |
DMRE ( SML) | 521 | 141 | 216 | 106 | NS | 209 | NS | 1121 | 1373 |
DMRE ( AIR) | 51685 | 31834 | 36206 | 29923 | NS | 35900 | NS | 82271 | 95195 |
DDV ( SML) | 697 | 267 | NS | 567 | NS | NS | NS | 895 | 1360 |
DDV ( AIR) | 59607 | 39005 | NS | 53431 | NS | NS | NS | 69654 | 94531 |
DORTHO ( SML) | 1839 | 1292 | NS | 1065 | 674 | 1371 | 1192 | NS | 1825 |
DORTHO ( AIR) | 128185 | 91758 | NS | 78996 | 58869 | 95101 | 86234 | NS | 125831 |
DPM ( SML) | 1744 | 1625 | NS | 1800 | NS | NS | 1104 | NS | 1149 |
DPM ( AIR) | 117155 | 108544 | NS | 122823 | NS | NS | 81485 | NS | 84183 |
DA ( SML) | 1804 | 1214 | NS | NS | NS | 1023 | 1082 | NS | 1820 |
DA ( AIR) | 123350 | 87395 | NS | NS | NS | 76667 | 79959 | NS | 125079 |
DOMS ( SML) | 1664 | 1476 | 1578 | NS | 1572 | NS | 1107 | 1523 | 1837 |
DOMS ( AIR) | 110245 | 100574 | 105867 | NS | 105574 | NS | 81567 | 103200 | 128122 |
TDD ( SML) | 1170 | 1206 | NS | NS | NS | NS | 1010 | 1400 | 1785 |
TDD ( AIR) | 85131 | 87006 | NS | NS | NS | NS | 75804 | 96281 | 121717 |
DTMH ( SML) | 1363 | NS | NS | NS | NS | NS | 1634 | NS | NS |
DTMH ( AIR) | 94639 | NS | NS | NS | NS | NS | 108855 | NS | NS |
DORL ( SML) | 1725 | 1801 | NS | NS | NS | NS | 1707 | NS | NS |
DORL ( AIR) | 114643 | 122831 | NS | NS | NS | NS | 113111 | NS | NS |
FCPS(MED) ( SML) | 138 | 128 | NS | 122 | 18 | 220 | 638 | 1084 | 596 |
FCPS(MED) ( AIR) | 31751 | 31269 | NS | 30990 | 19545 | 36331 | 57309 | 79988 | 55021 |
FCPS(SURG) ( SML) | 731 | 405 | 216 | 1784 | NS | 656 | 734 | 1794 | 995 |
FCPS(SURG) ( AIR) | 61337 | 46139 | 36206 | 121564 | NS | 58189 | 61411 | 122481 | 74959 |
FCPS(CH) ( SML) | 327 | NS | NS | NS | NS | NS | NS | NS | 776 |
FCPS(CH) ( AIR) | 42072 | NS | NS | NS | NS | NS | NS | NS | 64010 |
FCPS(ORL) ( SML) | 735 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ORL) ( AIR) | 61480 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ANES) ( SML) | 561 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ANES) ( AIR) | 53213 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ORTHO) ( SML) | 176 | NS | NS | NS | NS | NS | 785 | NS | NS |
FCPS(ORTHO) ( AIR) | 34216 | NS | NS | NS | NS | NS | 64363 | NS | NS |
FCPS(OPTHAL) ( SML) | 119 | NS | NS | NS | NS | NS | 969 | 1765 | NS |
FCPS(OPTHAL) ( AIR) | 30839 | NS | NS | NS | NS | NS | 73792 | 119090 | NS |
FCPS(MID-GY) ( SML) | 38 | 24 | NS | NS | NS | NS | NS | 1341 | NS |
FCPS(MID-GY) ( AIR) | 23180 | 20228 | NS | NS | NS | NS | NS | 93929 | NS |
FCPS(DERMT) ( SML) | NS | 34 | NS | NS | 178 | NS | NS | NS | NS |
FCPS(DERMT) ( AIR) | NS | 22606 | NS | NS | 34356 | NS | NS | NS | NS |
CPS 2020 Cut-off Branch Wise Round 2 || FCPS 2020 Cut-off Branch Wise Round 2
Alloted Course | OPEN | OBC | NT 1 | NT 2 | NT 3 | VJ | SC | ST | INSTITUTIONAL |
---|---|---|---|---|---|---|---|---|---|
DGO ( SML) | 846 | 385 | NS | 677 | 520 | NS | 1026 | 1503 | 1491 |
DGO ( AIR) | 67287 | 45213 | NS | 58900 | 51684 | NS | 76719 | 102122 | 101435 |
DCH ( SML) | 771 | 466 | 381 | 730 | 384 | NS | 791 | 1722 | 1352 |
DCH ( AIR | 63648 | 48992 | 45101 | 61313 | 45202 | NS | 64728 | 114358 | 94285 |
DPB ( SML) | 1791 | 1499 | NS | NS | NS | NS | 1749 | NS | 1842 |
DPB ( AIR) | 121997 | 101900 | NS | NS | NS | NS | 117958 | NS | 128670 |
DMRE ( SML) | 593 | 184 | NS | 158 | NS | 312 | 628 | 1236 | 1522 |
DMRE ( AIR) | 54945 | 34550 | NS | 33087 | NS | 41192 | 56431 | 88551 | 103176 |
DDV ( SML) | 816 | 335 | NS | NS | NS | NS | 675 | 895 | 1696 |
DDV ( AIR) | 65641 | 42486 | NS | NS | NS | NS | 58884 | 69654 | 112340 |
DORTHO ( SML) | 1831 | 1713 | NS | 867 | NS | 1142 | 1811 | NS | NS |
DORTHO ( AIR) | 127158 | 113485 | NS | 68213 | NS | 83709 | 124231 | NS | NS |
DPM ( SML) | 1633 | 1625 | NS | 1800 | NS | NS | 1104 | NS | NS |
DPM ( AIR) | 108833 | 108544 | NS | 122283 | NS | NS | 81485 | NS | NS |
DA ( SML) | 1776 | 1476 | NS | NS | NS | 1565 | 1129 | NS | NS |
DA ( AIR) | 120083 | 100574 | NS | NS | NS | 105345 | 82620 | NS | NS |
DOMS ( SML) | 1664 | NS | 1578 | NS | 1572 | NS | 1107 | NS | NS |
DOMS ( AIR) | 110245 | NS | 105867 | NS | 105574 | NS | 81620 | NS | NS |
TDD ( SML) | 1785 | 1206 | NS | NS | NS | NS | NS | NS | NS |
TDD ( AIR) | 121717 | 87006 | NS | NS | NS | NS | NS | NS | NS |
DTMH ( SML) | 1575 | NS | NS | NS | NS | NS | 1634 | NS | NS |
DTMH ( AIR) | 105660 | NS | NS | NS | NS | NS | 108855 | NS | NS |
DORL ( SML) | 1159 | NS | NS | NS | NS | NS | 1787 | NS | NS |
DORL ( AIR) | 84637 | NS | NS | NS | NS | NS | 121781 | NS | NS |
FCPS(MED) ( SML) | 149 | NS | NS | 122 | NS | 525 | 638 | NS | 739 |
FCPS(MED) ( AIR) | 32490 | NS | NS | 30990 | NS | 51841 | 57309 | NS | 61791 |
FCPS(SURG) ( SML) | 731 | 405 | NS | 1784 | NS | 656 | 1325 | 1794 | 799 |
FCPS(SURG) ( AIR) | 61337 | 46139 | NS | 121564 | NS | 58189 | 93446 | 122481 | 65029 |
FCPS(CH) ( SML) | 327 | NS | NS | NS | NS | NS | NS | NS | 1090 |
FCPS(CH) ( AIR) | 42072 | NS | NS | NS | NS | NS | NS | NS | 80297 |
FCPS(ORL) ( SML) | 778 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ORL) ( AIR) | 64064 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ANES) ( SML) | 561 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ANES) ( AIR) | 53213 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ORTHO) ( SML) | 761 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ORTHO) ( AIR) | 62947 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(OPTHAL) ( SML) | NS | NS | NS | NS | NS | NS | 696 | NS | NS |
FCPS(OPTHAL) ( AIR) | NS | NS | NS | NS | NS | NS | 59554 | NS | NS |
FCPS(MID-GY) ( SML) | 38 | 24 | NS | NS | NS | NS | NS | NS | NS |
FCPS(MID-GY) ( AIR) | 23150 | 20228 | NS | NS | NS | NS | NS | NS | NS |
FCPS(DERMT) ( SML) | 12 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(DERMT) ( AIR) | 17390 | NS | NS | NS | NS | NS | NS | NS | NS |
CPS 2020 Cut-off Branch Wise CPS 2020 Cut-off Branch Wise CPS 2020 Cut-off Branch Wise CPS 2020 Cut-off Branch Wise CPS 2020 Cut-off Branch Wise CPS 2020 Cut-off Branch Wise CPS 2020 Cut-off Branch Wise
Check More Details About CPS Counselling : https://meducate.in/cps/
Join Telegram Channel For Instant Update : t.me/neetpg2021counselling