Top CPS Hospital in DGO
This list is made with the help of JR’s and CPS Pass out Students.
BRANCH | NAME OF INSTITUTE Top CPS Hospital in DGO | TYPE | CPS FEES | MERIT FEES | INSTITUTIONAL FEES |
---|---|---|---|---|---|
CPS-DGO | Dr. R N Cooper Municipal General Hospital,Juhu,Vile Parle,Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Rajiv Gandhi Medical College and Ch. Shivaji Thane Municipal Hospital, Kalwa* | GOVT | 50,200 | – | – |
CPS-DGO | Rajawadi hospital Ghatkopar ,Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Jagjivanram Western Railway Hospital,Mumbai Central, Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Shri Bhausaheb Hire Govt. Medical College,Dhule * | GOVT | 50,200 | – | – |
CPS-DGO | K B Bhabha Municipal Hospital,Bandra,Mumbai * | GOVT | 50,200 | – | – |
CPS-DGO | NMMC General Hospital,Vashi Government Medical College, Jalgaon | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Mumbai Port Trust Hospital,Wadala,Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Rajmata Jijau Hospital NMMC,Airoli * | GOVT | 50,200 | – | – |
CPS-DGO | Kamla Nehru Pune Municipal Hospital, Pune* | GOVT | 50,200 | – | – |
CPS-DGO | Grant Medical Foundation, Ruby Hall Clinic, Wanowarie, Pune | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Masina Hospital,Byculla,Mumbai | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Govt. Medical College, Chandrapur * | GOVT | 50,200 | – | – |
CPS-DGO | S.M.B.T. Sevabhavi Trust S.M.B.T. Hospital,Ghoti,Nashik | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | VEDANTA INSTITUTE OF MEDICAL SCIENCES,SASWAND,PALGHAR | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Dr. Patankar Medical Foundation,Pune | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | MGM Group of Hospital, Aurangabad | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Shobha Nursing Home, Solapur | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Ashwini Sahakari Rugnalay, Solapur | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | G.K. Gujar Memorial Hospital, Karad | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Kamat Medical Foundation & Research Center, Pune | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Dr. Hedgewar Hospital,Aurangabad | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Hindu Hruday Samrat Balasaheb Thakrey Trauma Care Mun. Hospital,Jogeshwari East,Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Bharatratna Dr. Babasaheb Ambedkar Municipal General Hospital, Kandivali, Mumbai * | GOVT | 50,200 | – | – |
CPS-DGO | Haji Mohammad Haji Saboo Siddiqui M. H. Hospital, Prabhadevi, Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Grant Medical Foundations Ruby Hall Clinic, Pune | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Matru Sewa Sangh, Mahal Maternity Home, Nagpur | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Mother and Child Hospital,Borivali * | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Pt. Madanmohan Malviya Shatabdi Hospital, Govandi , Mumbai * | GOVT | 50,200 | – | – |
CPS-DGO | Matoshree Ramabai Ambedkar Maternity Home, Chembur Naka, Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Yashoda Hospital, Kamothe, Navi Mumbai | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Lata Mangeshkar Hospital, Nagpur | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Shri Markandey Solapur Sahakari Rugnalaya,Solapur | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Manohar Waman Desai Municipal General Hospital,Malad * | GOVT | 50,200 | – | – |
CPS-DGO | K.S. Phule Hospital, Borivali, Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | B.K.L Walawalkar Hospital, Diagnoistic and Research Centre, Dervan | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Sahyadri Super Speciality Hospital, Yerawada, Pune. | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Dwarika Sangamner Medical Foundation (Colony), Pune | PRIVATE | – | 4,50,000 | – |
CPS-DGO | Dr. Anandibai Joshi Maternity Home, Kurla, Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Wcare Multispecialty hosp.and Diagnostic pvt. LTD wagholi, Pune | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Maasaheb Meenatai Thackrey Hospital NMMC,Nerul * | GOVT | 50,200 | – | – |
CPS-DGO | Patki Research Foundation, Kolhapur | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Oshiwara Maternity Home, Jogeshwari, Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Savitribai Jyotiba Phule Maternity Home, Bhandup, Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Marol Matrnity Home, Andheri, Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | S.V.D. Savarkar Hospital,Mulund East, Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Shri Tatyasaheb Ghatge Charitable Trust Hosptial,Sangli | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Rising Medicare hospital Khardi, Pune | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Jivraj Venichand Shah Charitable Trust,Baramati | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | United Ciigma Institute of Medical Sciences Pvt. Ltd.,Aurangabad | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Patki Research Foundation, Kolhapur | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Amrit Medical Foundations Nandadeep Hospital,Satara | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Mahim Maternity Home, Mahim, Mumbai* | GOVT | 50,200 | – | – |
CPS-DGO | Anand Charitable Trusts Anand Hospital,Vaijapur,Aurangabad | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Shri Seva Medical Foundation,Shirwal | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Sant Muktabai Municipal General Hospital,Ghatkopar,Mumbai * | GOVT | 50,200 | – | – |
CPS-DGO | Pristine Womens Hospital, Kolhapur | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Shree Gurudatta Charitable Foundation Seva Hospital, Dhule | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Terna Medical College, Nerul | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Uma Charitable Trust & Uma Hospital & Research Centre, Sangli | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Miraj Medical Centers Wanless Hospital, Miraj | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Ankur Superspecility Womens Hospital, Nanded | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Viranand Charitable Trust’s Somashekar Hospital, Miraj | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Parkar Medical Foundations Hospital, Ratnagiri | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Kai. Sou.Shantabai Arali Multipeciality Hospital,Sangli | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Dr. S.B. Gugale Memorial Hospital & Warad Hospital, Latur | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Vaishnavi Hospital & Endoscopy Centre,Latur | PRIVATE | – | 4,50,000 | 9,00,000 |
CPS-DGO | Shobha Nursing Home, Solapur | PRIVATE | – | 4,50,000 | 9,00,000 |
Particulars | Details |
---|---|
Counselling Website | http://www.med-edu.in/ |
Document Required For CPS Admission 2021 | Click Here |
CPS Fees Structure | Click Here |
CPS -FCPS Cutoff | CLick Here |
CPS Admission FAQ’s | Click Here |
Imortant Step for Registration | Click Here |
FCPS College List in Maharashtra | Click Here |
CPS College List in Maharashtra | Click Here |
CPS Top Hospital DMRE | CPS Dermatology Top Hospital |
CPS DCH Top Hospital | CPS DGO Top Hospital |
Top CPS Tuberculosis Hospital | Top CPS Opthalmology Hospital |
Top CPS Orthopaedics Hospital | Top CPS Anaesthesiology Hospital |
Top FCPS Medicine Hospital | Top CPS Surgery Hospital |
Top CPS Hospital in DGO Top CPS Hospital in DGO Top CPS H
Check More Details About CPS Counselling : https://careermedia.in/cps-admission-2021/
Join Telegram Channel For Instant Update : https://t.me/careermedianeetpg
ospital in DGO Top CPS Hospital in DGO Top CPS Hospital