Top CPS Hospital in DCH
This list is made with the help of JR’s and CPS Pass out Students.
BRANCH | NAME OF INSTITUTE | TYPE | CPS FEES | MERIT FEES | INTITUTIONAL FEES |
---|---|---|---|---|---|
CPS -DCH | Bai Jerbai Wadia Hospital for Children,Parel,Mumbai | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Dr. R N Cooper Municipal General Hospital,Juhu,Vile Parle,Mumbai* | GOVT | 50,200 | – | – |
CPS -DCH | Rajiv Gandhi Medical College and Ch. Shivaji Thane Municipal Hospital, Kalwa* | GOVT | 50,200 | – | – |
CPS -DCH | King Edward Memorial (KEM) Hosptial, Pune | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Grant Medical Foundations Ruby Hall Clinic, Pune | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Shri Bhausaheb Hire Govt. Medical College,Dhule * | GOVT | 50,200 | – | – |
CPS -DCH | Rajawadi Hospital,Ghatkoper,Mumbai* | GOVT | 50,200 | – | – |
CPS -DCH | Holy Family Hospital,Bandra,Mumbai | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Bharatratna Dr. Babasaheb Ambedkar Municipal General Hospital, Kandivali, Mumbai * | GOVT | 50,200 | – | – |
CPS -DCH | Masina Hospital,Byculla,Mumbai | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Mumbai Port Trust Hospital,Wadala,Mumbai* | GOVT | 50,200 | – | – |
CPS -DCH | Bhatia General Hospital,Tardeo, Mumbai | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | NMMC General Hospital,Vashi Terna Medical College, Nerul | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Govt. Medical College, Chandrapur * | GOVT | 50,200 | – | – |
CPS -DCH | Shri Tatyasaheb Ghatge Charitable Trust Hosptial,Sangli | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Vatsalya Mother & Child Care, Bhosari, Pune | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Chinmay Institute of Paediatrics, Pune | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Shri Shankarrao Chavan Government Medical College, Nanded * | GOVT | 50,200 | – | – |
CPS -DCH | Miraj Medical Centers Wanless Hospital, Miraj | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | MGM Group of Hospital, Aurangabad | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | V. N. Desai Municial Hospital,Santacruz,Mumbai * | GOVT | 50,200 | – | – |
CPS -DCH | Bakul Parekh Childrens Hospital & Multispeciality Center,Ghatkopar,Mumbai | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Span Paediatric & Neonatal critical care,Solapur | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Lata Mangeshkar Hospital, Nagpur | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Dr.Parthsarthi Shukla Med & Res Help Society, Akola | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Masai Medical Foundation | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Shahyadri Superspeciality HospitalYerawada, Pune. | ||||
CPS -DCH | Shri Tatyasaheb Ghatge Charitable Trust Hosptial,Sangli | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Unique Medical Foundation, Pimpri- Chinchwad | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Ashwini Sahakari Rugnalay, Solapur | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | G.K. Gujar Memorial Hospital, Karad | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Dr. Panjabrao Deshmukh Hospital & Research Center(PDMC), Amravati | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Chirayu Children Hospital, New Panvel,Navi Mumbai | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Sant Dnyaneshwar Medical Education & Research,Pune | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | MAEERs VISHWARAJ HOSPITAL,LONI KALBHOR,PUNE | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Niramay Hospital & Research Centre,Satara | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Kamal Kanti Medical Trust & Navjeen Children Hospital,Pandharpur | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Dr. Hedgewar Hospital,Aurangabad | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Shripal Children Hospital,Baramati,Pune | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Manohar Waman Desai Municipal General Hospital,Malad * | GOVT | 50,200 | – | – |
CPS -DCH | Chirantan Arogya Seva Sansodhan Sanstha & Hospital,Dhule | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Pt. Madanmohan Malviya Shatabdi Hospital, Govandi , Mumbai * | GOVT | 50,200 | – | – |
CPS -DCH | Maasaheb Meenatai Thackrey Hospital NMMC,Nerul * | GOVT | 50,200 | – | – |
CPS -DCH | APPLE Hospital & Re. Institute Ltd,Kolhapur | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Sanjeevani Children’s Hospital,Aurangabad | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Getwell Hospital & Res. Inst.,Dhantoli, Nagpur | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Marol Matrnity Home, Andheri, Mumbai* | GOVT | 50,200 | – | – |
CPS -DCH | Rajmata Jijau Hospital NMMC,Airoli * | GOVT | 50,200 | – | – |
CPS -DCH | Anand Charitable Trusts Anand Hospital,Vaijapur,Aurangabad | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | B.K.L Walawalkar Hospital, Diagnoistic and Research Centre, Dervan | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Sou. Alka Kamalakarrao Maindarkar Med.Ch. Trust & Resh. Center,Latur | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Bhattad Hospital,Latur | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Shri Kulswamini Shikshan Prasarak Mandals Sahyaadrie Multispeciality Hospital, Osmanabad | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Shree Gurudatta Charitable Foundation Seva Hospital, Dhule | PVT | – | 4,50,000 | 9,00,000 |
CPS -DCH | Dr. Anandibai Joshi Maternity Home, Kurla, Mumbai* | GOVT | 50,200 | – | – |
Particulars | Details |
---|---|
Counselling Website | http://www.med-edu.in/ |
Document Required For CPS Admission 2021 | Click Here |
CPS Fees Structure | Click Here |
CPS -FCPS Cutoff | CLick Here |
CPS Admission FAQ’s | Click Here |
Imortant Step for Registration | Click Here |
FCPS College List in Maharashtra | Click Here |
CPS College List in Maharashtra | Click Here |
CPS Top Hospital DMRE | CPS Dermatology Top Hospital |
CPS DCH Top Hospital | CPS DGO Top Hospital |
Top CPS Tuberculosis Hospital | Top CPS Opthalmology Hospital |
Top CPS Orthopaedics Hospital | Top CPS Anaesthesiology Hospital |
Top FCPS Medicine Hospital | Top CPS Surgery Hospital |
Top CPS Hospital in DCH Top CPS Hospital in DCH Top CPS Hospital Top CPS Hospital Top CPS Hospital
Check More Details About CPS Counselling : https://careermedia.in/cps-admission-2021/
Join Telegram Channel For Instant Update : https://t.me/careermedianeetpg
al in DCH Top CPS Hospital in DCH