Find Sir Ganga Ram Hospital Delhi Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
![Sir Ganga Ram Hospital Delhi](https://careermedia.in/wp-content/uploads/2023/12/DELHI.png)
Admission to Diplomate of National Board (DNB) available in Sir Ganga Ram Hospital Delhi are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
Sir Ganga Ram Hospital, Delhi Seats and Tuition Fees
Find Sir Ganga Ram Hospital, Delhi course wise ranking fees and total seats for PG course.
Course | Fees | Seats |
---|---|---|
Microbiology | 1,25,000 | 4 |
Family Medicine | 1,25,000 | 4 |
Neuro Surgery | 1,25,000 | 5 |
Obstetrics and Gynaecology | 1,25,000 | 6 |
Paediatric Surgery | 1,25,000 | 2 |
Palliative Medicine | 1,25,000 | 2 |
Radio Diagnosis | 1,25,000 | 6 |
Cardio Vascular & Thoracic Surgery | 1,25,000 | 2 |
Otorhinolaryngology (ENT) | 1,25,000 | 3 |
General Medicine | 1,25,000 | 6 |
Ophthalmology | 1,25,000 | 4 |
Paediatrics | 1,25,000 | 3 |
Plastic & Reconstructive Surgery | 1,25,000 | 2 |
Respiratory Medicine | 1,25,000 | 4 |
Biochemistry | 1,25,000 | 2 |
General Surgery | 1,25,000 | 4 |
Hospital Administration | 1,25,000 | 2 |
Nuclear Medicine | 1,25,000 | 2 |
Orthopaedics | 1,25,000 | 4 |
Pathology | 1,25,000 | 4 |
Psychiatry | 1,25,000 | 2 |
Anaesthesiology | 1,25,000 | 6 |
![SVIMS Tirupati NEET PG 2024](http://careermedia.in/wp-content/uploads/2023/02/Black-Friday-900-×-90px-1-1.png)
Is Sir Ganga Ram Hospital Delhi is a Private or Govt Institute ?
Sir Ganga Ram Hospital, Delhi is a Private Hospital.
How Many Bed Capacity in Sir Ganga Ram Hospital Delhi ?
Total Beds – 675
Sir Ganga Ram Hospital Delhi DNB Cut off 2023
Sir Ganga Ram Hospital Delhi course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
Course | CAT | Branch | Closing Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 19932 |
DNB Post MBBS | GEN | DNB Family Medicine | 13498 |
DNB Post MBBS | GEN | DNB General Medicine | 1632 |
DNB Post MBBS | GEN | DNB General Surgery | 5412 |
DNB Post MBBS | GEN | DNB Hospital Administration | 41740 |
DNB Post MBBS | GEN | DNB Microbiology | 83731 |
DNB Post MBBS | GEN | DNB Neuro Surgery | 1766 |
DNB Post MBBS | GEN | DNB Nuclear Medicine | 4946 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 9503 |
DNB Post MBBS | GEN | DNB Opthalmology | 12712 |
DNB Post MBBS | GEN | DNB Orthopaedics | 13724 |
DNB Post MBBS | GEN | DNB Paediatric | 6043 |
DNB Post MBBS | GEN | DNB Palliative Medicine | 35511 |
DNB Post MBBS | GEN | DNB Pathology | 35598 |
DNB Post MBBS | GEN | DNB Radiodiagnosis | 440 |
DNB Post MBBS | GEN | DNB Respiratory Medicine | 9115 |
DNB Post MBBS | GEN | DNB CVTS | 7279 |
DNB Post MBBS | GEN | DNB ENT | 20825 |
DNB Post MBBS | GEN | DNB Paediatric Surgery | 16435 |
DNB Post MBBS | GEN | DNB Plastic Surgery | 5441 |
![](http://careermedia.in/wp-content/uploads/2023/11/image-1024x72.png)
Check DNB Emergency Medicine Course Details
Sir Ganga Ram Hospital, Delhi PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹83,000 /month |