Find SETH VC Gandhi Municipal General Hospital Mumbai Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in SETH VC Gandhi Municipal General Hospital are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
SETH VC Gandhi Municipal General. Hospital Seats and Tuition Fees
Find SETH VC Gandhi Municipal General Hospital course wise ranking fees and total seats for PG course..
DNB Anaesthesia | 1,25,000 | 1 |
DNB Dermatology | 1,25,000 | 1 |
DNB General Surgery | 1,25,000 | 2 |
DNB Obgy & Gynae | 1,25,000 | 2 |
DNB Pathology | 1,25,000 | 1 |
DNB General Medicine | 1,25,000 | 2 |
DNB Paediatric | 1,25,000 | 2 |
DNB Orthopaedics | 1,25,000 | 1 |
DLO (NBEMS) | 1,25,000 | 2 |
DO (NBEMS) | 1,25,000 | 2 |
Is SETH VC Gandhi Municipal General Hospital is a Private or Govt Institute ?
SETH VC Gandhi Municipal General Hospital is a Govt Hospital.
How Many Bed Capacity in SETH VC Gandhi Municipal General Hospital ?
Total Beds -596
SETH VC Gandhi Municipal General Hospital DNB Cut off 2023
SETH VC Gandhi Municipal General. Hospital course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college..
COURSE | CAT | Branch | Closing Rank |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 29316 |
DNB Post MBBS | GEN | DNB Dermatology | 2968 |
DNB Post MBBS | GEN | DNB General Surgery | 11994 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 11318 |
DNB Post MBBS | GEN | DNB Pathology | 50521 |
DNB Post MBBS | OBC | DNB General Medicine | 8123 |
DNB Post MBBS | OBC | DNB General Surgery | 15958 |
DNB Post MBBS | OBC | DNB Paediatric | 12386 |
DNB Post MBBS | EWS | DNB Orthopaedics | 17967 |
DNB Post MBBS | EWS | DNB Paediatric | 15241 |
NBE Diploma | GEN | DLO (NBEMS) | 49896 |
NBE Diploma | OBC | DLO (NBEMS) | 41089 |
NBE Diploma | SC | DO (NBEMS) | 52343 |
NBE Diploma | SC | DLO (NBEMS) | 62699 |
DNB Post MBBS | SC | DNB General Medicine | 20995 |
NBE Diploma | ST | DO (NBEMS) | 109428 |
Check DNB Emergency Medicine Course Details
SETH VC Gandhi Municipal General, Hospital PG Bond Details and Monthly Stipend
Bond Years | 1 |
Penalty | ₹ 5,00,0000 |
Stipend | ₹64,000 /month |