Find Northern Railway Central Hospital Delhi Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in Northern Railway Central Hospital Delhi are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
Northern Railway Central Hospital, Delhi Seats and Tuition Fees
Find Northern Railway Central Hospital, Delhi course wise ranking fees and total seats for PG course.
Course | Fees | Seats |
---|---|---|
Microbiology | 1,25,000 | 2 |
General Medicine | 1,25,000 | 6 |
Ophthalmology | 1,25,000 | 2 |
Pathology | 1,25,000 | 2 |
Anaesthesiology | 1,25,000 | 2 |
General Surgery | 1,25,000 | 3 |
Orthopaedics | 1,25,000 | 2 |
Otorhinolaryngology (ENT) | 1,25,000 | 2 |
Obstetrics and Gynaecology | 1,25,000 | 2 |
Paediatrics | 1,25,000 | 2 |
Course | Fees | Seats |
---|---|---|
DNB Paediatric | 1,25,000 | 1 |
DNB General Medicine | 1,25,000 | 2 |
DNB Obgy & Gynae | 1,25,000 | 2 |
Is Northern Railway Central Hospital Delhi is a Private or Govt Institute ?
Northern Railway Central Hospital Delhi is a Private Hospital.
How Many Bed Capacity in Northern Railway Central Hospital Delhi ?
Total Beds – 413
Northern Railway Central Hospital, Delhi DNB Cut off 2023
Northern Railway Central Hospital, Delhi course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
Course | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB General Medicine | 3213 |
DNB Post MBBS | GEN | DNB General Surgery | 5412 |
DNB Post MBBS | GEN | DNB Opthalmology | 14604 |
DNB Post MBBS | GEN | DNB Pathology | 27807 |
DNB Post MBBS | GEN | DNB ENT | 21409 |
DNB Post MBBS | EWS | DNB ENT | 24572 |
DNB Post MBBS | OBC | DNB General Medicine | 5952 |
DNB Post MBBS | OBC | DNB General Surgery | 9663 |
DNB Post MBBS | SC | DNB Obgy & Gynae | 28032 |
DNB Post MBBS | SC | DNB Orthopaedics | 33040 |
DNB Post MBBS | ST | DNB Anaesthesia | 73439 |
Check DNB Emergency Medicine Course Details
Northern Railway Central Hospital, Delhi PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹1,10,533 /month |