NEET 2022 Andhra Pradesh Cutoff : – Dr. NTRUHS, Vijaywada is the competent authority to conduct counselling of AP MBBS/BDS 2022, in online mode.
Andhra Pradesh NEET 2022 Summary
Particulars | Details |
---|
Admission Process | NEET UG |
Conducting Authority | NTRUHS |
Andhra Pradesh Counselling Process | Click Here |
Andhra Pradesh MBBS Seat Matrix | Click Here |
Andhra Pradesh MBBS Fees Structure | Click Here |
NEET 2022 Andhra Pradesh Cutoff
NEET 2022 Andhra Pradesh Cutoff
Candidates can check the previous year institute-wise NEET cutoff Andhra Pradesh below.
NEET Andhra Pradesh Cutoff – 15% All India Quota
CATEGORY | C.MARKS 2020 | C.RANK 2020 | C.MARKS 2021 | C.RANK 2021 |
---|
General | 613 | 14206 | | |
EWS | | | | |
OBC | | | | |
SC | 510 | 78580 | | |
ST | 501 | 85418 | | |
NEET 2022 Andhra Pradesh Cutoff
NEET cutoff Andhra Pradesh – 85% State Quota Government College
CATEGORY | C.MARKS 2020 | C.RANK 2020 | C.MARKS 2021 | C.RANK 2021 |
---|
GEN | 561 | 41469 | | |
EWS_Gen | 551 | 48596 | | |
BCE_Gen | 474 | 108981 | | |
BCD_Gen | 531 | 62108 | | |
BCC_Gen | 490 | 94941 | | |
BCB_Gen | 527 | 65203 | | |
BCA_Gen | 510 | 78319 | | |
SC_Gen | 443 | 138514 | | |
ST_Gen | 439 | 142580 | | |
PwD | 181 | 574663 | | |
Open_Fem | 556 | 44715 | | |
EWS_Fem | 545 | 52164 | | |
BCE_Fem | 514 | 74931 | | |
BCD_Fem | 519 | 71258 | | |
BCC_Fem | 508 | 80067 | | |
BCB_Fem | 510 | 78563 | | |
BCA_Fem | 496 | 89602 | | |
SC_Fem | 427 | 154961 | | |
ST_Fem | 420 | 162701 | | |
NRI | 153 | 659327 | | |
NEET cutoff Andhra Pradesh for Private Medical College
CATEGORY | C.MARKS 2020 | C.RANK 2020 | C.MARKS 2021 | C.RANK 2021 |
---|
Open | 541 | 54995 | | |
BCE_Gen | 490 | 94756 | | |
BCD_Gen | 495 | 90455 | | |
BCC_Gen | 490 | 95060 | | |
BCB_Gen | 493 | 92604 | | |
BCA_Gen | 482 | 101551 | | |
SC_Gen | 419 | 164338 | | |
ST_Gen | 427 | 155253 | | |
Open_Fem | 541 | 54963 | | |
BCE_Fem | 488 | 96326 | | |
BCD_Fem | 485 | 99412 | | |
BCC_Fem | 513 | 75674 | | |
BCB_Fem | 493 | 92391 | | |
BCA_Fem | 484 | 100257 | | |
SC_Fem | 418 | 164796 | | |
ST_Fem | 409 | 174786 | | |
NRI | 147 | 680018 | | |
MGMT | 362 | 231988 | | |
NEET cutoff Andhra Pradesh for Private Minority Medical College
CATEGORY | C.MARKS 2020 | C.RANK 2020 | C.MARKS 2021 | C.RANK 2021 |
---|
MGMT | 184 | 569180 | | |
CQ MSM | 406 | 178969 | | |
NRI | 154 | 656202 | | |