MS Ramaiah Bangalore NEET PG Cut-off Fees
Quick Summary :
Name of Institute | MS Ramaiah Medical College Bangalore |
---|
Popular Name | Ramaiah Medical College Bangalore, MSRMC Bangalore |
Location | Bangalore, Karnataka |
Year of Establishment | 1979 |
Institute Type | Private |
Affiliated | M.S. Ramaiah University of Applied Sciences, Bangalore |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Karnataka Examination Authority |
Hostel Facilities | Yes (Male and Female) |
MS Ramaiah Medical College Bangalore MD/MS Fees 2023
Branch | Govt Fees | Private Fees | NRI Fees | Mng Fees |
---|
Anatomy | 1,02,786 | 3,15,500 | | |
Physiology | 1,02,786 | 3,15,500 | 5,15,500 | |
Biochemistry | 1,02,786 | 3,15,500 | | 5,15,500 |
Pharmacology | 1,90,070 | 4,15,500 | | |
Pathology | 1,90,070 | 4,15,500 | 15,15,500 | 15,15,500 |
Microbiology | 1,90,070 | 4,15,500 | 6,15,500 | |
Community Medicine | 1,90,070 | 4,15,500 | 6,15,500 | |
Forensic Medicine | 1,90,070 | 4,15,500 | 6,15,500 | |
Dermatology | 7,13,780 | 60,15,500 | 1,20,15,500 | 1,20,15,500 |
Radio Therapy | 7,13,780 | 20,15,500 | 40,15,500 | |
Paediatrics | 7,13,780 | 45,15,500 | 80,15,500 | 80,15,500 |
General Medicine | 7,13,780 | 45,15,500 | 90,15,500 | 90,15,500 |
Radio Diagnosis | 7,13,780 | 50,15,500 | 1,00,15,500 | 1,00,15,500 |
Psychiatry | 7,13,780 | 25,15,500 | | |
Respiratory Medicine | 7,13,780 | 35,15,500 | 65,15,500 | |
Hospital Administration | 7,13,780 | 15,15,500 | | |
Emergency Medicine | 7,13,780 | 25,15,500 | | |
Opthalamology | 7,13,780 | 35,15,500 | 65,15,500 | |
ENT | 7,13,780 | 25,15,500 | | |
Orthopedics | 7,13,780 | 40,15,500 | 75,15,500 | 75,15,500 |
Anaesthesia | 7,13,780 | 20,15,500 | 40,15,500 | 40,15,500 |
General Surgery | 7,13,780 | 40,15,500 | 75,15,500 | 75,15,500 |
Obstetrics and Gynecology | 7,13,780 | 45,15,500 | 75,15,500 | |
Doubt Regarding Karnataka Category and Fees !
CATEGORY | ABBREVIATION | Fees |
---|
GM | General Merit (MBBS from Karnataka) | Govt Quota Fees |
GMP | General Merit Private ( Only Residential Domicile) | Private Quota Fees |
MNG | Institutional Quota ( High Fees )-Everyone is Eligible | Mng Fees |
NRI | Non Residential Indian | NRI Fees |
OPN | Non Domicile Candidate Eligible | Private Quota Fees |
MS Ramaiah Medical College Bangalore NEET PG Cut-off 2022
Cat | Branch | Closing Rank |
---|
1G | General Medicine | 5557 |
GM | Anaesthesiology | 20729 |
GM | ENT | 21583 |
GM | General Medicine | 2558 |
GM | General Surgery | 12307 |
GM | Hospital Administration | 101955 |
GM | OBStetrics And Gynaecology | 10262 |
GM | Opthalmology | 18O63 |
GM | Orthopaedics | 9079 |
GM | Paediatrics | 6247 |
GM | Pathology | 41617 |
GM | Radiation Oncology | 34800 |
GM | Radiodiagnosis | 2269 |
GM | Social & Preventive Medicine | 62729 |
GM | Pharmacology | 36891 |
GM | Hospital Administration | 101955 |
GMP | Anaesthesiology | 71986 |
GMP | Dermatology | 44250 |
GMP | Emergency Medicine | 80436 |
GMP | ENT | 65288 |
GMP | General Medicine | 56117 |
GMP | General Surgery | 58762 |
GMP | OBStetrics And Gynaecology | 68121 |
GMP | Opthalmology | 107328 |
GMP | Orthopaedics | 70408 |
GMP | Paediatrics | 79343 |
GMP | Pathology | 74303 |
GMP | Psychiatry | 104255 |
GMP | Radiation Oncology | 87092 |
GMP | Radiodiagnosis | 52436 |
MNG | Anaesthesiology | 89378 |
MNG | Dermatology | 28646 |
MNG | General Medicine | 51723 |
MNG | General Surgery | 88889 |
MNG | Orthopaedics | 62497 |
MNG | Paediatrics | 83572 |
MNG | Radiodiagnosis | 72685 |
NRI | Anaesthesiology | 89378 |
NRI | Dermatology | 53341 |
NRI | General Medicine | 85193 |
NRI | General Surgery | 89873 |
NRI | Obstetrics And Gynaecology | 75830 |
NRI | Orthopaedics | 70408 |
NRI | Paediatrics | 86365 |
NRI | Radiodiagnosis | 78960 |
NRI | Respiratory Medicine | 105872 |
OPN | Anaesthesiology | 46802 |
OPN | Dermatology | 37249 |
OPN | Emergency Medicine | 33807 |
OPN | ENT | 57838 |
OPN | General Medicine | 38784 |
OPN | General Surgery | 48606 |
OPN | Microbiology | 57998 |
OPN | OBStetrics And Gynaecology | 49101 |
OPN | Opthalmology | 90783 |
OPN | Orthopaedics | 63288 |
OPN | Paediatrics | 54467 |
OPN | Radiation Oncology | 74113 |
OPN | Radiodiagnosis | 37599 |
OPN | Respiratory Medicine | 58273 |
OPN | Pathology | 32919 |
OPN | Pharmacology | 101955 |
SCG | Emergency Medicine | 40140 |
SCG | ENT | 53804 |
SCG | OBStetrics And Gynaecology | 28490 |
SCG | Orthopaedics | 33354 |
SCG | Pathology | 70209 |
SCG | Radiation Oncology | 65570 |
SCG | Radiodiagnosis | 13789 |
STG | Paediatrics | 54231 |
STG | Respiratory Medicine | 86707 |
MS Ramaiah Medical College Bangalore Bangalore Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 88,000 |
Also Check Karnataka NEET PG Counselling Process
Document Required at the time of Reporting in MS Ramaiah Medical College Bangalore
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy |
5 | ID Proof & Address Proof |
6 | NEET PG 2022 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
17 | Religious Minority Certificate (Muslim Minority, Christian Minority) |
Also Check Karnataka NEET PG Bond & Stipend
MS Ramaiah Medical College Bangalore Bond & Stipend
Particulars | Details |
---|
Bond Year | 1 (Urban Bond) |
Bond Penalty | 50,00,000 |
Stipend Year 1 | 10,000 /pm |
Stipend Year 2 | 10,000 /pm |
Stipend Year 3 | 10,000/pm |
MS Ramaiah Bangalore NEET PG Cut-off Fees MS Ramaiah Bangalore NEET PG Cut-off Fees MS Ramaiah Bangalore NEET PG Cut-off Fees MS Ramaiah Bangalore NEET PG Cut-off Fees MS Ramaiah Bangalore NEET PG Cut-off Fees MS Ramaiah Bangalore NEET PG Cut-off Fees MS Ramaiah Bangalore NEET PG Cut-off Fees MS Ramaiah Bangalore NEET PG Cut-off Fees MS Ramaiah Bangalore NEET PG Cut-off Fees