MM Mullana NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Maharishi Markandeshwar Institute Of Medical Science and Research Ambala |
---|
Popular Name | MMU Mullana Medical College Ambala, MMIMSR Ambala, MM Medical College Ambala |
Location | Mullana , Ambala |
Year of Establishment | 2003 |
Institute Type | Deemed |
Affiliated | Maharishi Markandeshwar University |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Medical Counselling Committe |
Hostel Facilities | Yes (Male and Female) |
MM Medical College Mullana PG MD/MS Fees 2023
Branch | Mgmt Fees | NRI Fees $ |
---|
Anaesthesiology | 16,95,000 | 40,000 |
Psychiatry | 29,95,000 | 60,000 |
Respiratory Medicine | 25,95,000 | 60,000 |
General Surgery | 2,595,000 | 80,000 |
General Medicine | 29,95,000 | 1,00,000 |
Obstetrics & Gynaecology | 31,95,000 | 1,00,000 |
Paediatrics | 29,95,000 | 1,00,000 |
Ophthalmology | 2,995,000 | 1,00,000 |
Orthopaedics | 29,95,000 | 1,00,000 |
Dermatology | 36,95,000 | 1,30,000 |
Radiodiagnosis | 39,95,000 | 1,40,000 |
Ent | 18,95,000 | |
Forensic Medicine | 5,30,000 | |
Pathology | 15,95,000 | |
Pharmacology | 5,30,000 | |
Preventive & Social Medicine | 5,30,000 | |
Radiation Oncology | 18,95,000 | |
MM Medical College Mullana NEET PG Cut-off 2022
Branch | Closing Rank |
---|
Anaesthesiology | 64501 |
Psychiatry | 90413 |
Respiratory Medicine | 39977 |
General Surgery | 42726 |
General Medicine | 39244 |
Obstetrics & Gynaecology | 46646 |
Paediatrics | 60420 |
Ophthalmology | 89202 |
Orthopaedics | 65742 |
Dermatology | 23399 |
Radiodiagnosis | 26340 |
Ent | 58581 |
Forensic Medicine | 146204 |
Pathology | 134962 |
Pharmacology | 134271 |
Preventive & Social Medicine | 148701 |
Radiation Oncology | 78046 |
MM Medical College Mullana Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 2,40,000 ( Excluding Mess) |
Document Required at the time of Reporting in MM Medical College Mullana
S.no | Document List |
---|
1 | Admit Card issued by NBE |
2 | Result/Rank Letter issued by NBE |
3 | DGHS Allotment Letter |
4 | Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations |
5 | MBBS Degree Certificate/Provisional Certificate |
6 | Haryana Medical Council Registration |
7 | Internship Completion Certificate |
8 | Attempt Certificate if any |
9 | Migration Certificate |
10 | Transfer and Conduct Certificate |
11 | High School/Higher Secondary Certificate/Birth Certificate as proof of date of birth. |
12 | Caste and Income Certificate (wherever applicable) |
13 | Copy of Aadhar Card |
14 | Copy of PAN Card |
Also Check Haryana NEET PG Bond & Stipend
MM Medical College Mullana Bond & Stipend
Particulars | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 50,000 /pm |
Stipend Year 2 | 50,000 /pm |
Stipend Year 3 | 50,000 /pm |
MM Mullana NEET PG Cut-off Fees MM Mullana NEET PG Cut-off Fees MM Mullana NEET PG Cut-off Fees