MM Mullana NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Maharishi Markandeshwar Institute Of Medical Science and Research Ambala |
---|
Popular Name | MMU Mullana Medical College Ambala, MMIMSR Ambala, MM Medical College Ambala |
Location | Mullana , Ambala |
Year of Establishment | 2003 |
Institute Type | Deemed |
Affiliated | Maharishi Markandeshwar University |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Medical Counselling Committe |
Hostel Facilities | Yes (Male and Female) |
MM Medical College Mullana PG MD/MS Fees 2022
Branch | Mgmt Fees | NRI Fees $ |
---|
Anaesthesiology | 16,95,000 | 40,000 |
Psychiatry | 25,95,000 | 60,000 |
Respiratory Medicine | 25,95,000 | 60,000 |
General Surgery | 25,95,000 | 80,000 |
General Medicine | 29,95,000 | 1,00,000 |
Obstetrics & Gynaecology | 29,95,000 | 1,00,000 |
Paediatrics | 29,95,000 | 80,000 |
Ophthalmology | 2,995,000 | 80,000 |
Orthopaedics | 29,95,000 | 80,000 |
Dermatology | 37,95,000 | 1,30,000 |
Radiodiagnosis | 40,95,000 | 1,40,000 |
Ent | 18,95,000 | |
Forensic Medicine | 5,30,000 | |
Pathology | 15,95,000 | |
Pharmacology | 5,30,000 | |
Preventive & Social Medicine | 5,30,000 | |
Radiation Oncology | 18,95,000 | |
MM Medical College Mullana NEET PG Cut-off 2023
CAT | Branch | Closing Rank |
---|
MNG | MD Anaesthesiology | 61582 |
MNG | MD Dermatology | 30649 |
MNG | MD General Medicine | 35490 |
MNG | MD Paediatrics | 53742 |
MNG | MD Pathology | 148522 |
MNG | MD Psychiatry | 64583 |
MNG | MD Radiation Oncology | 84475 |
MNG | MD Radiodiagnosis | 32316 |
MNG | MD Respiratory Medicine | 43589 |
MNG | MD/MS Obstetrics & Gynaecology | 42869 |
MNG | MS ENT | 60613 |
MNG | MS General Surgery | 55730 |
MNG | MS Ophthalmology | 59244 |
MNG | MS Orthopaedics | 62695 |
NRI | MD Psychiatry | 11143 |
NRI | MS Orthopaedics | 156193 |
NRI | MD Radiodiagnosis | 134789 |
NRI | MD Paediatrics | 151783 |
NRI | MS Ophthalmology | 164382 |
NRI | MD Anaesthesiology | 151185 |
NRI | MD General Medicine | 147103 |
NRI | MS General Surgery | 135459 |
NRI | MD Respiratory Medicine | 117880 |
NRI | MD/MS Obstetrics & Gynaecology | 162138 |
NRI | MD Dermatology | 142260 |
MM Medical College Mullana Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 2,40,000 ( Excluding Mess) |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
Document Required at the time of Reporting in MM Medical College Mullana
S.no | Document List |
---|
1 | Admit Card issued by NBE |
2 | Result/Rank Letter issued by NBE |
3 | DGHS Allotment Letter |
4 | Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations |
5 | MBBS Degree Certificate/Provisional Certificate |
6 | Haryana Medical Council Registration |
7 | Internship Completion Certificate |
8 | Attempt Certificate if any |
9 | Migration Certificate |
10 | Transfer and Conduct Certificate |
11 | High School/Higher Secondary Certificate/Birth Certificate as proof of date of birth. |
12 | Caste and Income Certificate (wherever applicable) |
13 | Copy of Aadhar Card |
14 | Copy of PAN Card |
MM Medical College Mullana Bond & Stipend
Particulars | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 50,000 /pm |
Stipend Year 2 | 50,000 /pm |
Stipend Year 3 | 50,000 /pm |
MM Mullana NEET PG Cut-off Fees MM Mullana NEET PG Cut-off Fees MM Mullana NEET PG Cut-off Fees MM Mullana NEET PG Cut-off FeesMM Mullana NEET PG Cut-off Fees