List of DNB Bond Hospital Wise & State Wise
State | No of Hospital | Bond Year | Bond Penalty |
---|---|---|---|
Andhra Pradesh | 0 | No Bond | No Bond |
Arunachal Pradesh | 1 | 2 | 1,00,00,000 |
Assam | 0 | No Bond | No Bond |
Bihar | 2 | 3 | 25,00,000 |
Chandigarh | 0 | No Bond | No Bond |
Chattisgarh | 0 | No Bond | No Bond |
Dadra & Nagar Haveli | 0 | No Bond | No Bond |
Delhi | 2 | 1 | 7,50,000 |
Gujarat | 1 | 1 | 7,50,000 |
Haryana | No Bond | No Bond | |
Himachal Pradesh | 3 | 2 | 40,00,000 |
Jammu & Kashmir | 0 | No Bond | No Bond |
Jharkhand | 0 | No Bond | No Bond |
Karnataka | 26 | 1 | 20,00,000 |
Kerala | 1 | 1 | 50,00,000 |
Madhya Pradesh | 1 | 1 | 7,50,000 |
Maharashtra | 5 | 1 | 50,00,000 |
Manipur | 0 | No Bond | No Bond |
Meghalaya | 0 | No Bond | No Bond |
Mizoram | 0 | No Bond | No Bond |
Nagaland | 0 | No Bond | No Bond |
Odisha | 0 | No Bond | No Bond |
Pondicherry | 0 | No Bond | No Bond |
Punjab | 3 | 1 | 10,00,000 |
Rajasthan | 1 | 1 | 7,50,000 |
TamilNadu | 10 | 2 | 20,00,000 |
Telangana | 0 | No Bond | No Bond |
UttarPradesh | 1 | 1 | 7,50,000 |
Uttarakhand | 0 | No Bond | No Bond |
WestBengal | 0 | No Bond | No Bond |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
DNB Bed Capacity Hospital Wise | Click Here |
DNB 2021 CLosing Rank | Click Here |
DNB 2022 Stipend Hospital Wise | Click Here |
DNB Counselling Details | Click Here |
DNB Top Hospitals Branch Wise | Click Here |
DNB Bond Hospital Wise