Kerala Private Medical College MD/MS Cutoff
Kerala Private College Cutoff 2023
BRANCH | SM | AC | BH | EZ | SC | MM | MU |
---|
MD Anesthesiology | 44313 | 68882 | 46446 | 48651 | 52039 | 60792 | 63341 |
MD Dermatology | 9048 | 20037 | 3892 | 10722 | 32066 | 13025 | 8575 |
MD Emergency Medicine | 31506 | — | 19170 | 34823 | — | — | 32527 |
MD General Medicine | 19947 | 21693 | 16822 | 20675 | 36813 | 22562 | 23396 |
MD Paediatrics | 19938 | 25123 | 17566 | 36994 | 25599 | 21411 | 27477 |
MD Pathology | 77883 | 87723 | 104882 | 36994 | 101982 | | 110429 |
MD Psychiatry | 49577 | 80528 | 53781 | 56795 | 41690 | 65133 | 55364 |
MD Radiodiagnosis | 12037 | 14525 | 6937 | 16962 | 9476 | 14893 | 11199 |
MD Respiratory Medicine | 24482 | 19710 | 23288 | — | 32450 | 23671 | 17926 |
MS ENT | 49942 | 63423 | 50470 | 39556 | 42870 | 58666 | 53482 |
MS General Surgery | 36168 | 48163 | 55667 | 48300 | 32977 | 43351 | 41194 |
MS Ophthalmology | 48259 | 52455 | — | 48610 | 39229 | — | 61478 |
MS Orthopaedics | 37857 | 38760 | 34931 | 31489 | 38953 | 50261 | 37650 |
Obstetrics & Gynaecology | 158437 | 35734 | 31116 | 30904 | 41939 | 57709 | 33198 |
Kerala NEET PG Counselling Process | Click Here |
Kerala PG Document Required | Click Here |
Kerala PG Medical Bond & Stipend | Click Here |
Kerala PG Medical Cutoff for Government College | Click Here |
Kerala PG Medical Eligiblity Criteria | Click Here |
Kerala PG Medical Fees | Click Here |
Kerala PG Medical Seat Matrix | Click Here |
Kerala Private Medical College MD/MS CutoffKerala Private Medical College MD/MS CutoffKerala Private Medical College MD/MS Cutoff