Kerala Government Medical College Cutoff Overall Last Year Cutoff till 3rd Round
Kerala Government Medical College Overall Cutoff 2023
BRANCH | SM | EW | BH | EZ | MU | SC | ST |
---|
MD Anesthesiology | 53321 | 21800 | 18484 | 18060 | 20949 | 18060 | 144106 |
MD Dermatology | 2069 | 812 | 1243 | 5945 | 1734 | 5945 | — |
MD General Medicine | 1735 | 2325 | 2436 | 1822 | 2527 | 1822 | 69390 |
MD Paediatrics | 5721 | 3776 | 164285 | 5767 | 5060 | 5767 | — |
MD Pathology | 32998 | 83712 | 58131 | — | 35505 | 35505 | — |
MD Psychiatry | 12400 | 17306 | 45351 | 14362 | 11280 | 14362 | 155937 |
MD Radiation Oncology | 27575 | 24989 | 38464 | 35918 | 29506 | 35918 | — |
MD Radiodiagnosis | 2114 | 913 | 1603 | 1209 | 4592 | 1209 | — |
MD Respiratory Medicine | 5380 | 4543 | 5218 | 5465 | 41000 | 5465 | — |
MS ENT | 13967 | 28549 | 17931 | 19094 | 17555 | 19094 | 94039 |
MS General Surgery | 11935 | 21444 | 8964 | 7244 | 5845 | 7244 | — |
MS Ophthalmology | 15441 | 23336 | 18957 | 19141 | 12874 | 19141 | — |
MS Orthopaedics | 9346 | 16836 | 5079 | 4901 | 16266 | 4901 | 81551 |
Obstetrics & Gynaecology | 8117 | 18935 | 9931 | 8523 | 6198 | 18935 | 37810 |
MD Emergency Medicine | 7302 | 7839 | — | — | — | — | — |
MD Family Medicine | 5168 | — | — | — | — | — | — |
Kerala NEET PG Counselling Process | Click Here |
Kerala PG Document Required | Click Here |
Kerala PG Medical Bond & Stipend | Click Here |
Kerala PG Medical Cutoff for Private College | Click Here |
Kerala PG Medical Eligiblity Criteria | Click Here |
Kerala PG Medical Fees | Click Here |
Kerala PG Medical Seat Matrix | Click Here |
Kerala Government Medical College CutoffKerala Government Medical College Cutoff