Karnataka PG Medical 2024 Fees Structure
List of Private Medical Colleges Fees Structure in Karnataka: Karnataka Education Authority is responsible for specifying the Karnataka Private MBBS Colleges Fees Structure. Candidates seeking admission to private medical colleges in the state must check the Karnataka MD/MS fee structure for 2024
Name of College | Course | Govt Quota | Private Quota | NRI/ MNG Quota |
---|---|---|---|---|
A J Institute of Medical Sciences & Research Centre, Mangalore | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
A J Institute of Medical Sciences & Research Centre, Mangalore | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,25,15,750 |
A J Institute of Medical Sciences & Research Centre, Mangalore | Ent | ₹ 7,14,030 | ₹ 12,63,926 | -- |
A J Institute of Medical Sciences & Research Centre, Mangalore | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
A J Institute of Medical Sciences & Research Centre, Mangalore | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
A J Institute of Medical Sciences & Research Centre, Mangalore | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
A J Institute of Medical Sciences & Research Centre, Mangalore | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
A J Institute of Medical Sciences & Research Centre, Mangalore | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
A J Institute of Medical Sciences & Research Centre, Mangalore | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 90,15,750 |
A J Institute of Medical Sciences & Research Centre, Mangalore | Pathology | ₹ 1,90,320 | ₹ 3,27,798 | -- |
A J Institute of Medical Sciences & Research Centre, Mangalore | Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | -- |
A J Institute of Medical Sciences & Research Centre, Mangalore | Radiation Oncology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
A J Institute of Medical Sciences & Research Centre, Mangalore | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,25,15,750 |
A J Institute of Medical Sciences & Research Centre, Mangalore | Respiratory Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 90,15,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | Anaesthesiology | ₹ 7,14,030 | ₹ 25,15,750 | ₹ 40,15,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | Dermatology | ₹ 7,14,030 | ₹ 48,15,750 | ₹ 85,15,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | ENT | ₹ 7,14,030 | ₹ 25,15,750 | ₹ 35,15,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | General Medicine | ₹ 7,14,030 | ₹ 38,15,750 | ₹ 70,15,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | General Surgery | ₹ 7,14,030 | ₹ 33,15,750 | ₹ 55,15,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 37,15,750 | ₹ 62,15,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | Opthalmology | ₹ 7,14,030 | ₹ 28,15,750 | ₹ 45,15,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | Orthopaedics | ₹ 7,14,030 | ₹ 32,15,750 | ₹ 62,15,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | Paediatrics | ₹ 7,14,030 | ₹ 37,15,750 | ₹ 62,15,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | Pathology | ₹ 1,90,320 | ₹ 4,55,750 | ₹ 13,35,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | Psychiatry | ₹ 7,14,030 | ₹ 25,15,750 | ₹ 40,15,750 |
Adichunchanagiri Institute of Medical Sciences Bellur | Radiodiagnosis | ₹ 7,14,030 | ₹ 48,15,750 | ₹ 85,15,750 |
Akash Institute of Medical Sciences & Research Centre, Bangalore | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Akash Institute of Medical Sciences & Research Centre, Bangalore | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,10,15,750 |
Akash Institute of Medical Sciences & Research Centre, Bangalore | ENT | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Akash Institute of Medical Sciences & Research Centre, Bangalore | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 70,15,750 |
Akash Institute of Medical Sciences & Research Centre, Bangalore | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
Akash Institute of Medical Sciences & Research Centre, Bangalore | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 70,15,750 |
Akash Institute of Medical Sciences & Research Centre, Bangalore | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Akash Institute of Medical Sciences & Research Centre, Bangalore | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 62,15,750 |
Akash Institute of Medical Sciences & Research Centre, Bangalore | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 62,15,750 |
Akash Institute of Medical Sciences & Research Centre, Bangalore | Pathology | ₹ 1,90,320 | ₹ 3,27,798 | -- |
Akash Institute of Medical Sciences & Research Centre, Bangalore | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
Al-Ameen Medical College,Bijapur | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Al-Ameen Medical College,Bijapur | ENT | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Al-Ameen Medical College,Bijapur | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 62,15,750 |
Al-Ameen Medical College,Bijapur | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 55,15,750 |
Al-Ameen Medical College,Bijapur | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 62,15,750 |
Al-Ameen Medical College,Bijapur | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Al-Ameen Medical College,Bijapur | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 55,15,750 |
Al-Ameen Medical College,Bijapur | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 62,15,750 |
Al-Ameen Medical College,Bijapur | Pathology | ₹ 1,90,320 | ₹ 3,27,798 | -- |
Al-Ameen Medical College,Bijapur | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
Basaveswara Medical College and Hospital, Chitradurga | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Basaveswara Medical College and Hospital, Chitradurga | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 90,15,750 |
Basaveswara Medical College and Hospital, Chitradurga | Emergency Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
Basaveswara Medical College and Hospital, Chitradurga | ENT | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Basaveswara Medical College and Hospital, Chitradurga | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 70,15,750 |
Basaveswara Medical College and Hospital, Chitradurga | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
Basaveswara Medical College and Hospital, Chitradurga | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 70,15,750 |
Basaveswara Medical College and Hospital, Chitradurga | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
Basaveswara Medical College and Hospital, Chitradurga | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
Basaveswara Medical College and Hospital, Chitradurga | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
Basaveswara Medical College and Hospital, Chitradurga | Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Basaveswara Medical College and Hospital, Chitradurga | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 90,15,750 |
Basaveswara Medical College and Hospital, Chitradurga | Respiratory Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
BGS Global Institute of Medical Sciences, Bangalore | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
BGS Global Institute of Medical Sciences, Bangalore | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,15,15,750 |
BGS Global Institute of Medical Sciences, Bangalore | ENT | ₹ 7,14,030 | ₹ 12,63,926 | -- |
BGS Global Institute of Medical Sciences, Bangalore | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 92,15,750 |
BGS Global Institute of Medical Sciences, Bangalore | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 70,15,750 |
BGS Global Institute of Medical Sciences, Bangalore | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
BGS Global Institute of Medical Sciences, Bangalore | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 55,15,750 |
BGS Global Institute of Medical Sciences, Bangalore | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
BGS Global Institute of Medical Sciences, Bangalore | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 85,15,750 |
BGS Global Institute of Medical Sciences, Bangalore | Pathology | ₹ 1,90,320 | ₹ 3,27,798 | ₹ 8,15,750 |
BGS Global Institute of Medical Sciences, Bangalore | Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | -- |
BGS Global Institute of Medical Sciences, Bangalore | Radiodiagnosis | -- | -- | ₹ 1,10,15,750 |
Dr BR Ambedkar Medical College, Bangalore | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Dr BR Ambedkar Medical College, Bangalore | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
Dr BR Ambedkar Medical College, Bangalore | ENT | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Dr BR Ambedkar Medical College, Bangalore | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
Dr BR Ambedkar Medical College, Bangalore | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
Dr BR Ambedkar Medical College, Bangalore | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 90,15,750 |
Dr BR Ambedkar Medical College, Bangalore | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Dr BR Ambedkar Medical College, Bangalore | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
Dr BR Ambedkar Medical College, Bangalore | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,40,750 |
Dr BR Ambedkar Medical College, Bangalore | Pathology | ₹ 1,90,320 | ₹ 3,27,798 | -- |
Dr BR Ambedkar Medical College, Bangalore | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
East Point College of Medical Sciences & Research Centre, Bangalore | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
East Point College of Medical Sciences & Research Centre, Bangalore | ENT | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 40,15,750 |
East Point College of Medical Sciences & Research Centre, Bangalore | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
East Point College of Medical Sciences & Research Centre, Bangalore | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
East Point College of Medical Sciences & Research Centre, Bangalore | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 55,15,750 |
East Point College of Medical Sciences & Research Centre, Bangalore | Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | -- |
East Point College of Medical Sciences & Research Centre, Bangalore | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
East Point College of Medical Sciences & Research Centre, Bangalore | Social & Preventive Medicine | ₹ 1,90,320 | ₹ 3,27,798 | -- |
Father Mullers Medical College, Mangalore | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 45,15,750 |
Father Mullers Medical College, Mangalore | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
Father Mullers Medical College, Mangalore | ENT | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Father Mullers Medical College, Mangalore | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
Father Mullers Medical College, Mangalore | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
Father Mullers Medical College, Mangalore | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
Father Mullers Medical College, Mangalore | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Father Mullers Medical College, Mangalore | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
Father Mullers Medical College, Mangalore | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
Father Mullers Medical College, Mangalore | Pathology | ₹ 1,90,320 | ₹ 3,27,798 | ₹ 7,65,750 |
Father Mullers Medical College, Mangalore | Pharmacology | ₹ 1,90,320 | ₹ 3,27,798 | -- |
Father Mullers Medical College, Mangalore | Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 45,15,750 |
Father Mullers Medical College, Mangalore | Radiation Oncology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Father Mullers Medical College, Mangalore | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
JJM Medical College, Davangere | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 30,15,750 |
JJM Medical College, Davangere | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
JJM Medical College, Davangere | Emergency Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
JJM Medical College, Davangere | ENT | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 30,15,750 |
JJM Medical College, Davangere | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
JJM Medical College, Davangere | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
JJM Medical College, Davangere | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
JJM Medical College, Davangere | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
JJM Medical College, Davangere | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 70,15,750 |
JJM Medical College, Davangere | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
JJM Medical College, Davangere | Pathology | ₹ 1,90,320 | ₹ 3,27,798 | ₹ 3,15,750 |
JJM Medical College, Davangere | Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | -- |
JJM Medical College, Davangere | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
JJM Medical College, Davangere | Respiratory Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
K V G Medical College, Sullia | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 33,15,750 |
K V G Medical College, Sullia | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
K V G Medical College, Sullia | Emergency Medicine | ₹ 7,14,030 | ₹ 12,63,926 | -- |
K V G Medical College, Sullia | ENT | ₹ 7,14,030 | ₹ 12,63,926 | -- |
K V G Medical College, Sullia | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 67,15,750 |
K V G Medical College, Sullia | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 45,15,750 |
K V G Medical College, Sullia | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 62,15,750 |
K V G Medical College, Sullia | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 37,15,750 |
K V G Medical College, Sullia | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 55,15,750 |
K V G Medical College, Sullia | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
K V G Medical College, Sullia | Pathology | ₹ 1,90,320 | ₹ 3,27,798 | ₹ 5,15,750 |
K V G Medical College, Sullia | Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | -- |
K V G Medical College, Sullia | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
K V G Medical College, Sullia | Respiratory Medicine | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Kanachur Institute of Medical Sciences, Mangalore | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Kanachur Institute of Medical Sciences, Mangalore | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,05,15,750 |
Kanachur Institute of Medical Sciences, Mangalore | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 85,15,750 |
Kanachur Institute of Medical Sciences, Mangalore | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | |
Kanachur Institute of Medical Sciences, Mangalore | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
Kanachur Institute of Medical Sciences, Mangalore | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
Kanachur Institute of Medical Sciences, Mangalore | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
Kanachur Institute of Medical Sciences, Mangalore | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,05,15,750 |
Kanachur Institute of Medical Sciences, Mangalore | Respiratory Medicine | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Kempegowda Institute of Medical Sciences, Bangalore | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 40,15,750 |
Kempegowda Institute of Medical Sciences, Bangalore | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,20,15,750 |
Kempegowda Institute of Medical Sciences, Bangalore | Emergency Medicine | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Kempegowda Institute of Medical Sciences, Bangalore | ENT | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Kempegowda Institute of Medical Sciences, Bangalore | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 90,15,750 |
Kempegowda Institute of Medical Sciences, Bangalore | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 70,15,750 |
Kempegowda Institute of Medical Sciences, Bangalore | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
Kempegowda Institute of Medical Sciences, Bangalore | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 40,15,750 |
Kempegowda Institute of Medical Sciences, Bangalore | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
Kempegowda Institute of Medical Sciences, Bangalore | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
Kempegowda Institute of Medical Sciences, Bangalore | Pathology | ₹ 1,90,320 | ₹ 3,27,798 | ₹ 10,15,750 |
Kempegowda Institute of Medical Sciences, Bangalore | Pharmacology | ₹ 1,90,320 | ₹ 3,27,798 | -- |
Kempegowda Institute of Medical Sciences, Bangalore | Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Kempegowda Institute of Medical Sciences, Bangalore | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,10,15,750 |
Kempegowda Institute of Medical Sciences, Bangalore | Social & Preventive Medicine | ₹ 1,90,320 | ₹ 3,27,798 | -- |
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Anaesthesiology | ₹ 7,14,030 | ₹ 35,30,750 | -- |
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Dermatology | ₹ 7,14,030 | ₹ 55,30,750 | ₹ 85,30,750 |
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | General Medicine | ₹ 7,14,030 | ₹ 55,30,750 | ₹ 85,30,750 |
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | General Surgery | ₹ 7,14,030 | ₹ 40,30,750 | -- |
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 55,30,750 | ₹ 85,30,750 |
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Opthalmology | ₹ 7,14,030 | ₹ 35,30,750 | -- |
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Orthopaedics | ₹ 7,14,030 | ₹ 40,30,750 | |
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Paediatrics | ₹ 7,14,030 | ₹ 55,30,750 | ₹ 85,30,750 |
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Pathology | -- | -- | ₹ 30,30,750 |
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Radiodiagnosis | -- | -- | ₹ 85,30,750 |
M S Ramaiah Medical College, Bangalore | Anaesthesiology | ₹ 7,14,030 | ₹ 20,40,750 | 4015500 |
M S Ramaiah Medical College, Bangalore | Dermatology | ₹ 7,14,030 | ₹ 60,40,750 | ₹ 1,20,40,750 |
M S Ramaiah Medical College, Bangalore | Emergency Medicine | ₹ 7,14,030 | ₹ 25,40,750 | ₹ 40,40,750 |
M S Ramaiah Medical College, Bangalore | ENT | ₹ 7,14,030 | ₹ 25,40,750 | -- |
M S Ramaiah Medical College, Bangalore | General Medicine | ₹ 7,14,030 | ₹ 45,40,750 | ₹ 90,40,750 |
M S Ramaiah Medical College, Bangalore | General Surgery | ₹ 7,14,030 | ₹ 40,40,750 | ₹ 75,40,750 |
M S Ramaiah Medical College, Bangalore | Microbiology | ₹ 1,90,320 | ₹ 3,32,798 | -- |
M S Ramaiah Medical College, Bangalore | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 45,40,750 | ₹ 75,40,750 |
M S Ramaiah Medical College, Bangalore | Opthalmology | ₹ 7,14,030 | ₹ 35,40,750 | ₹ 65,40,750 |
M S Ramaiah Medical College, Bangalore | Orthopaedics | ₹ 7,14,030 | ₹ 40,40,750 | ₹ 75,40,750 |
M S Ramaiah Medical College, Bangalore | Paediatrics | ₹ 7,14,030 | ₹ 45,40,750 | ₹ 80,40,750 |
M S Ramaiah Medical College, Bangalore | Pathology | ₹ 1,90,320 | ₹ 3,32,798 | ₹ 15,40,750 |
M S Ramaiah Medical College, Bangalore | Pharmacology | ₹ 1,90,320 | ₹ 3,32,798 | -- |
M S Ramaiah Medical College, Bangalore | Psychiatry | ₹ 7,14,030 | -- | ₹ 52,40,750 |
M S Ramaiah Medical College, Bangalore | Radiation Oncology | ₹ 7,14,030 | ₹ 20,40,750 | -- |
M S Ramaiah Medical College, Bangalore | Radiodiagnosis | ₹ 7,14,030 | ₹ 50,40,750 | ₹ 1,00,40,750 |
M S Ramaiah Medical College, Bangalore | Respiratory Medicine | ₹ 7,14,030 | ₹ 35,40,750 | ₹ 65,40,750 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 82,15,750 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | ENT | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 82,15,750 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 55,15,750 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 82,15,750 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Pathology | ₹ 1,90,320 | ₹ 3,27,798 | ₹ 5,15,750 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 82,15,750 |
MVJ Medical College and Research Hospital, Bangalore | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | |
MVJ Medical College and Research Hospital, Bangalore | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,20,15,750 |
MVJ Medical College and Research Hospital, Bangalore | ENT | ₹ 7,14,030 | ₹ 12,63,926 | -- |
MVJ Medical College and Research Hospital, Bangalore | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 90,15,750 |
MVJ Medical College and Research Hospital, Bangalore | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 70,15,750 |
MVJ Medical College and Research Hospital, Bangalore | Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
MVJ Medical College and Research Hospital, Bangalore | Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
MVJ Medical College and Research Hospital, Bangalore | Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
MVJ Medical College and Research Hospital, Bangalore | Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
MVJ Medical College and Research Hospital, Bangalore | Pathology | ₹ 1,90,320 | ₹ 3,27,798 | -- |
MVJ Medical College and Research Hospital, Bangalore | Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | -- |
MVJ Medical College and Research Hospital, Bangalore | Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,20,15,750 |
Navodaya Medical College, Raichur | Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | -- |
Navodaya Medical College, Raichur | Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
Navodaya Medical College, Raichur | ENT | ₹ 7,14,030 | ₹ 12,63,926 | |
Navodaya Medical College, Raichur | General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
Navodaya Medical College, Raichur | General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
Navodaya Medical College, Raichur | Microbiology | ₹ 1,90,320 | ₹ 3,27,798 | -- |
