Karnataka Government Medical College Cutoff Overall Last Year Cutoff till Mop-up Round
Karnataka Government Medical College Overall Cutoff 2023
Branch | 1G | 2AG | 2BG | 3AG | 3BG | GM | SCG | STH |
---|
Anaesthesiology | — | — | — | — | — | — | 69143 | — |
Obstetrics and Gynaecology | 27975 | 29623 | — | — | — | 26470 | 35008 | 186975 |
Pathology | 12961 | 7334 | — | — | — | 9813 | 192353 | 47084 |
ENT | 59453 | 78775 | — | — | — | 90360 | 46646 | — |
General Medicine | — | 36559 | — | — | — | 25396 | 23547 | — |
General Surgery | — | 3675 | 2490 | 3271 | 2816 | 4118 | 67550 | 55584 |
Ophthalmology | — | 15963 | — | 10047 | 13141 | 13704 | 48732 | 84617 |
Orthopaedics | — | 30849 | 27607 | 20881 | — | 25499 | 79347 | 77017 |
Paediatrics | — | 16450 | 15189 | — | 16169 | 17534 | 25424 | — |
Radiodiagnosis | — | 7964 | — | 3551 | 7037 | 7157 | 10282 | 58720 |
Respiratory Medicine | — | 2136 | — | — | — | 1640 | 36770 | 1029 |
Dermatology | — | 12280 | — | — | — | 3013 | 11600 | — |
Psychiatry | — | — | — | — | — | 3787 | 51910 | 48789 |
Radiation Oncology | — | — | — | — | — | 23034 | 62784 | 51647 |
Karnataka Government Medical College CutoffKarnataka Government Medical College CutoffKarnataka Government Medical College Cutoff