Jammu Kashmir Pvt Med College MD/MS Cutoff
Jammu & Kashmir Private College Cutoff 2023
Quota | Cat | Branch | Closing Rank |
---|
JK Pvt-Hindu Minority | HM | Anaesthiology | 53154 |
JK Pvt-Hindu Minority | HM | ENT | 61000 |
JK Pvt-Hindu Minority | HM | General Medicine | 22727 |
JK Pvt-Hindu Minority | HM | General Surgery | 29876 |
JK Pvt-Hindu Minority | HM | OBG | 23937 |
JK Pvt-Hindu Minority | HM | Opthalamology | 38623 |
JK Pvt-Hindu Minority | HM | Paediatrics | 29169 |
JK Pvt-Hindu Minority | HM | Psychiatry | 48401 |
JK Pvt-Hindu Minority | HM | Radiadiagnosis | 14791 |
JK Pvt-Mgmt Quota | MQ | Anaesthiology | 44929 |
JK Pvt-Mgmt Quota | MQ | ENT | 52167 |
JK Pvt-Mgmt Quota | MQ | Pathology | 62890 |
JK Pvt-Govt Quota | OM | Anaesthiology | 28436 |
JK Pvt-Govt Quota | OM | ENT | 48091 |
JK Pvt-Govt Quota | OM | General Medicine | 21156 |
JK Pvt-Govt Quota | OM | General Surgery | 29375 |
JK Pvt-Govt Quota | OM | OBG | 21616 |
JK Pvt-Govt Quota | OM | Opthalamology | 32002 |
JK Pvt-Govt Quota | OM | Paediatrics | 24423 |
JK Pvt-Govt Quota | OM | Pathology | 93856 |
JK Pvt-Govt Quota | OM | Psychiatry | 34937 |
JK Pvt-Govt Quota | OM | Radiadiagnosis | 11830 |
Jammu Kashmir Pvt Med College MD/MS CutoffJammu Kashmir Pvt Med College MD/MS CutoffJammu Kashmir Pvt Med College MD/MS Cutoff