IMS & SUM Hospital Bhubaneswar NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Institute of Medical Sciences and SUM Hospital Bhubaneswar |
---|
Popular Name | IMS and SUM Hospital Bhubaneswar |
Location | Bhubaneswar, Odisha |
Year of Establishment | 2007 |
Institute Type | Deemed |
Affiliated | Siksha ‘O’ Anusandhan |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Medical Counselling Committe |
Hostel Facilities | Yes (Male and Female) |
Institute of Medical Sciences and SUM Hospital Bhubaneswar PG MD/MS Fees 2023
Branch | Mgmt Fees | NRI Fees $ |
---|
Anaesthesiology | 19,80,000 | 55,000 |
Psychiatry | 19,80,000 | 55,000 |
Respiratory Medicine | 19,80,000 | 55,000 |
Ent | 19,80,000 | 55,000 |
General Surgery | 19,80,000 | 55,000 |
Ophthalmology | 19,80,000 | 55,000 |
General Medicine | 25,00,000 | 81,500 |
Obstetrics & Gynaecology | 30,00,000 | 81,500 |
Paediatrics | 25,00,000 | 81,500 |
Radiodiagnosis | 30,00,000 | 81,500 |
Orthopaedics | 30,00,000 | 81,500 |
Dermatology | 30,00,000 | 95,000 |
Emergency Medicine | 18,80,000 | |
Microbiology | 5,00,000 | |
Pathology | 10,00,000 | |
Preventive & Social Medicine | 5,00,000 | |
Transfusion Medicine | 5,00,000 | |
Institute of Medical Sciences and SUM Hospital Bhubaneswar NEET PG Cut-off 2022
Branch | Closing rank |
---|
Anaesthesiology | 61970 |
Psychiatry | 44215 |
Respiratory Medicine | 32396 |
Ent | 44574 |
General Surgery | 17903 |
Ophthalmology | 35001 |
General Medicine | 9769 |
Obstetrics & Gynaecology | 11677 |
Paediatrics | 10717 |
Radiodiagnosis | 16613 |
Orthopaedics | 33761 |
Dermatology | 4805 |
Emergency Medicine | 34605 |
Microbiology | 103792 |
Pathology | 87782 |
Preventive & Social Medicine | 82966 |
Transfusion Medicine | 92780 |
Institute of Medical Sciences and SUM Hospital Bhubaneswar Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 2,20,000 |
Document Required at the time of Reporting in IMS and SUM Hospital Bhubaneswar
S.no | Document List |
---|
1 | Admit Card issued by NBE |
2 | Result/Rank Letter issued by NBE |
3 | DGHS Allotment Letter |
4 | Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations |
5 | MBBS Degree Certificate/Provisional Certificate |
6 | Odisha Medical Council Registration |
7 | Internship Completion Certificate |
8 | Attempt Certificate if any |
9 | Migration Certificate |
10 | Transfer and Conduct Certificate |
11 | High School/Higher Secondary Certificate/Birth Certificate as proof of date of birth. |
12 | Caste and Income Certificate (wherever applicable) |
13 | Copy of Aadhar Card |
14 | Copy of PAN Card |
Also Check Haryana NEET PG Bond & Stipend
IMS and SUM Hospital Bhubaneswar Bond & Stipend
Particulars | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 49,000 /pm |
Stipend Year 2 | 51,000/pm |
Stipend Year 3 | 53,000/pm |
IMS & SUM Hospital Bhubaneswar NEET PG Cut-off Fee IMS & SUM Hospital Bhubaneswar NEET PG Cut-off Fee IMS & SUM Hospital Bhubaneswar NEET PG Cut-off Fee