IMS SUM Hospital Bhubaneswar NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Institute of Medical Sciences and SUM Hospital Bhubaneswar |
---|
Popular Name | IMS and SUM Hospital Bhubaneswar |
Location | Bhubaneswar, Odisha |
Year of Establishment | 2007 |
Institute Type | Deemed |
Affiliated | Siksha ‘O’ Anusandhan |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Medical Counselling Committe |
Hostel Facilities | Yes (Male and Female) |
Institute of Medical Sciences and SUM Hospital Bhubaneswar PG MD/MS Fees 2024
Branch | Mgmt Fees | NRI Fees $ |
---|
Anaesthesiology | 19,80,000 | 55,000 |
Psychiatry | 19,80,000 | 55,000 |
Respiratory Medicine | 19,80,000 | 55,000 |
Ent | 19,80,000 | 55,000 |
General Surgery | 19,80,000 | 55,000 |
Ophthalmology | 19,80,000 | 55,000 |
General Medicine | 28,00,000 | 81,500 |
Obstetrics & Gynaecology | 30,00,000 | 81,500 |
Paediatrics | 28,00,000 | 81,500 |
Radiodiagnosis | 30,00,000 | 81,500 |
Orthopaedics | 30,00,000 | 81,500 |
Dermatology | 30,00,000 | 81,500 |
Emergency Medicine | 18,80,000 | |
Microbiology | 5,00,000 | |
Pathology | 10,00,000 | |
Preventive & Social Medicine | 5,00,000 | |
Transfusion Medicine | 5,00,000 | |
Institute of Medical Sciences and SUM Hospital Bhubaneswar NEET PG Cut-off 2023
CAT | Branch | Closing rank |
---|
MNG | MD Anaesthesiology | 56946 |
MNG | MD Blood Transfusion | 69979 |
MNG | MD Dermatology | 14193 |
MNG | MD Emergency Medicine | 38040 |
MNG | MD General Medicine | 19440 |
MNG | MD Paediatrics | 27475 |
MNG | MD Pathology | 93606 |
MNG | MD Psychiatry | 43743 |
MNG | MD Radiodiagnosis | 15916 |
MNG | MD Respiratory Medicine | 28044 |
MNG | MD/MS Obstetrics & Gynaecology | 29117 |
MNG | MS ENT | 48169 |
MNG | MS General Surgery | 33102 |
MNG | MS Ophthalmology | 43,553 |
MNG | MS Orthopaedics | 47287 |
NRI | MD/MS Obstetrics & Gynaecology | 77195 |
NRI | MS ENT | 133842 |
NRI | MS Orthopaedics | 113033 |
NRI | MD Radiodiagnosis | 68947 |
NRI | MD Paediatrics | 109883 |
NRI | MD Respiratory Medicine | 76329 |
NRI | MD General Medicine | 85275 |
NRI | MD Dermatology | 70462 |
NRI | MD Anaesthesiology | 115018 |
NRI | MS General Surgery | 69318 |
Institute of Medical Sciences and SUM Hospital Bhubaneswar Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 2,20,000 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
Document Required at the time of Reporting in IMS and SUM Hospital Bhubaneswar
S.no | Document List |
---|
1 | Admit Card issued by NBE |
2 | Result/Rank Letter issued by NBE |
3 | DGHS Allotment Letter |
4 | Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations |
5 | MBBS Degree Certificate/Provisional Certificate |
6 | Odisha Medical Council Registration |
7 | Internship Completion Certificate |
8 | Attempt Certificate if any |
9 | Migration Certificate |
10 | Transfer and Conduct Certificate |
11 | High School/Higher Secondary Certificate/Birth Certificate as proof of date of birth. |
12 | Caste and Income Certificate (wherever applicable) |
13 | Copy of Aadhar Card |
14 | Copy of PAN Card |
IMS and SUM Hospital Bhubaneswar Bond & Stipend
Particulars | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 60,000 /pm |
Stipend Year 2 | 61,700/pm |
Stipend Year 3 | 63,000/pm |
IMS SUM Hospital Bhubaneswar NEET PG Cut-off FeesIMS SUM Hospital Bhubaneswar NEET PG Cut-off FeesIMS SUM Hospital Bhubaneswar NEET PG Cut-off FeesIMS SUM Hospital Bhubaneswar NEET PG Cut-off FeesIMS SUM Hospital Bhubaneswar NEET PG Cut-off Fees