Find Hindu Rao Hospital Delhi Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in Hindu Rao Hospital Delhi are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
Hindu Rao Hospital, Delhi Seats and Tuition Fees
Find Hindu Rao Hospital, Delhi course wise ranking fees and total seats for PG course.
Course | Fees | Seats |
---|---|---|
Anaesthesiology | 1,25,000 | 3 |
Obstetrics and Gynaecology | 1,25,000 | 4 |
Paediatrics | 1,25,000 | 3 |
Dermatology | 1,25,000 | 2 |
General Medicine | 1,25,000 | 6 |
Ophthalmology | 1,25,000 | 2 |
Pathology | 1,25,000 | 3 |
General Surgery | 1,25,000 | 6 |
Orthopaedics | 1,25,000 | 2 |
Is Hindu Rao Hospital Delhi is a Private or Govt Institute ?
Hindu Rao Hospital Delhi is a Government Hospital.
How Many Bed Capacity in Hindu Rao Hospital Delhi ?
Total Beds – 980
Hindu Rao Hospital, Delhi DNB Cut off 2023
Hindu Rao Hospital, Delhi course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
Course | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 17258 |
DNB Post MBBS | GEN | DNB General Medicine | 1921 |
DNB Post MBBS | GEN | DNB General Surgery | 7746 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 8988 |
DNB Post MBBS | GEN | DNB Opthalmology | 14357 |
DNB Post MBBS | GEN | DNB Orthopaedics | 10468 |
DNB Post MBBS | GEN | DNB Paediatric | 6134 |
DNB Post MBBS | OBC | DNB Anaesthesia | 18875 |
DNB Post MBBS | OBC | DNB General Surgery | 14010 |
DNB Post MBBS | OBC | DNB General Medicine | 4515 |
DNB Post MBBS | OBC | DNB Opthalmology | 30960 |
DNB Post MBBS | OBC | DNB Orthopaedics | 15961 |
DNB Post MBBS | EWS | DNB General Medicine | 3767 |
DNB Post MBBS | EWS | DNB General Surgery | 8201 |
DNB Post MBBS | SC | DNB Anaesthesia | 37963 |
DNB Post MBBS | SC | DNB General Surgery | 29335 |
DNB Post MBBS | SC | DNB Obgy & Gynae | 29041 |
DNB Post MBBS | SC | DNB Paediatric | 23651 |
DNB Post MBBS | ST | DNB Pathology | 109251 |
Check DNB Emergency Medicine Course Details
Hindu Rao Hospital Delhi PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹121,389 /month |