Himachal Pradesh Government Medical College Cutoff Overall Last Year Cutoff till Mop-up Round
Himachal Pradesh Government Medical College Overall Cutoff 2023
BRANCH | GEN | EWS | SC | ST |
---|
MD Anaesthesiology | 22336 | — | 77933 | 64450 |
MD General Medicine | 8164 | — | — | — |
MD Paediatrics | 8496 | 15970 | 42065 | — |
MD Pathology | 29220 | 77731 | — | — |
MD Psychiatry | 13853 | — | — | — |
MD Radiodiagnosis | 984 | — | 19638 | 44274 |
MS ENT | 21947 | — | — | — |
MS General Surgery | 10104 | — | — | — |
MS Ophthalmology | — | 53563 | — | — |
MS Orthopaedics | 13265 | — | — | — |
OBG | 15304 | — | 24660 | 35201 |
MD Anaesthesiology | 77933 | — | — | — |
Himachal Pradesh PG Medical Eligibility Criteria | Click Here |
Himachal Pradesh NEET PG Counselling Process | Click Here |
Himachal Pradesh PG Medical Bond & Stipend | Click Here |
Himachal Pradesh PG Medical Fees | Click Here |
Himachal Pradesh PG Medical Private College Cutoff | Click Here |
Himachal Pradesh PG Medical Seat Matrix | Click Here |
Himachal Pradesh Government Medical College Cutoff