Haryana PG Medical Cutoff 2022 for Private Medical College Categories Wise
Branch | UR | BCA | BCB | SC | SCD |
---|
Anaesthesiology | 108901 | 29747 | 107505 | – | 55877 |
Obstetrics and Gynaecology | 66841 | – | – | 45922 | – |
Respiratory Medicine | 31821 | – | – | – | – |
Orthopaedics | 93147 | 133215 | – | – | 33134 |
ENT | 89202 | – | – | – | – |
General Medicine | 22203 | – | – | 51475 | 53738 |
General Surgery | 81161 | 14994 | – | – | – |
Radio Diagnosis | 33967 | – | – | – | – |
Dermatology | – | 70251 | – | – | – |
Ophthalmology | 70600 | – | – | – | – |
Haryana PG Medical Cutoff
Haryana Private College Managment Quota Cutoff
BRANCH | CLOSING RANK |
---|
Anaesthesiology | 87946 |
Obstetrics and Gynaecology | 64828 |
Respiratory Medicine | 95945 |
Orthopaedics | 86339 |
ENT | 73056 |
General Medicine | 51488 |
General Surgery | 98550 |
Paediatrics | 71177 |
Psychiatry | 100770 |
Radio Diagnosis | 35709 |
Dermatology | 48669 |
Ophthalmology | 98122 |
Particulars | Deatils |
---|
Haryana PG Medical Fees | Click Here |
Haryana PG Cutoff/CLosing Rank for Government College | Click Here |
Haryana PG Medical Counselling Process | Click Here |
Haryana PG MEdical Eligibility Criteria | Click Here |
Haryana PG Medical Bond & Stipend | Click Here |
Haryana PG Medical Document Details | Click Here |
Haryana PG Medical Seat Matrix | Click Here |
Uttarakhand PG Medical Cutoff
WestBengal NEET PG 2022 Cutoff