Gujarat Private Medical College MD/MS Cutoff
Gujarat Private College Govt Quota Cutoff 2023
Branch | OP | EW | SE | SC | ST |
---|
MD Anaesthesiology | 35241 | 31676 | 44269 | 70282 | 109478 |
MD Dermatology | 20197 | 26759 | 13941 | 25979 | 66541 |
MD Emergency Medicine | 34713 | 22439 | 28840 | 50890 | 93725 |
MD General Medicine | 16058 | 17813 | 20100 | 38213 | 69039 |
MD Paediatrics | 36364 | 33628 | 32411 | 38245 | 80513 |
MD Pathology | 70025 | 72193 | 75468 | 106367 | 127025 |
MD Psychiatry | 28038 | 27599 | 44589 | | 93996 |
MD Radiodiagnosis | 15779 | 28740 | 29930 | 39194 | 55389 |
MS ENT | 44475 | 33840 | 41157 | | 126061 |
MS General Surgery | 50280 | 47355 | 43615 | 48914 | 135155 |
MS Ophthalmology | 35638 | | 54843 | | 122837 |
MS Orthopaedics | 44669 | 31262 | 55781 | 49351 | 99913 |
Obstetrics & Gynaecology | 32905 | 11769 | 38036 | 31530 | 85787 |
TBRD | 31898 | 19772 | 34721 | 46639 | 77371 |
Gujarat Private College Management Quota Cutoff 2023
Branch | MQ | NRI |
---|
MD Anaesthesiology | 58238 | |
MD Dermatology | 23785 | 76103 |
MD Emergency Medicine | 47847 | |
MD General Medicine | 19698 | 74110 |
MD Paediatrics | 37299 | |
MD Pathology | 96345 | |
MD Psychiatry | 43334 | |
MD Radiodiagnosis | 31932 | 24913 |
MS ENT | 59138 | |
MS General Surgery | 59866 | 94520 |
MS Ophthalmology | 58177 | |
MS Orthopaedics | 57567 | |
Obstetrics & Gynaecology | 41104 | 59062 |
TBRD | 44188 | |
Gujarat Private Medical College MD/MS CutoffGujarat Private Medical College MD/MS CutoffGujarat Private Medical College MD/MS Cutoff