Find General Hospital Panchkula Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in General Hospital Panchkula are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
General Hospital, Panchkula Seats and Tuition Fees
Find General Hospital, Panchkula course wise ranking fees and total seats for PG course.
Course | Fees | Seats |
---|---|---|
Radio Diagnosis | 1,25,000 | 2 |
Orthopaedics | 1,25,000 | 2 |
Otorhinolaryngology (ENT) | 1,25,000 | 1 |
Obstetrics and Gynaecology | 1,25,000 | 3 |
General Medicine | 1,25,000 | 2 |
General Surgery | 1,25,000 | 2 |
Anesthesiology – DA (NBEMS) | 1,25,000 | 4 |
Ophthalmology – DO (NBEMS) | 1,25,000 | 2 |
Paediatrics – DCH (NBEMS) | 1,25,000 | 2 |
Tuberculosis & Chest Disease – DTCD (NBEMS) | 1,25,000 | 2 |
Family Medicine – D Fam. Med. (NBEMS) | 1,25,000 | 4 |
Obstetrics & Gynaecology – DGO (NBEMS) | 1,25,000 | 4 |
Radio Diagnosis – DMRD (NBEMS) | 1,25,000 | 2 |
Is General Hospital Panchkula is a Private or Govt Institute ?
General Hospital Panchkula is a Govt Hospital.
How Many Bed Capacity in General Hospital Panchkula ?
Total Beds -300
General Hospital, Panchkula DNB Cut off 2023
General Hospital, Panchkula course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
COURSE | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB General Surgery | 17238 |
DNB Post MBBS | GEN | DNB Radiodiagnosis | 3257 |
DNB Post MBBS | EWS | DNB Obgy & Gynae | 15062 |
DNB Post MBBS | OBC | DNB Obgy & Gynae | 14980 |
DNB Post MBBS | SC | DNB Orthopaedics | 47345 |
DNB Post MBBS | SC | DNB ENT | 56323 |
DNB Post MBBS | ST | DNB General Medicine | 53037 |
NBE Diploma | GEN | DFAM (NBEMS) | 52144 |
NBE Diploma | GEN | DMRD (NBEMS) | 8175 |
NBE Diploma | GEN | DO (NBEMS) | 43383 |
NBE Diploma | GEN | DGO (NBEMS) | 24518 |
NBE Diploma | EWS | DCH (NBEMS) | 23466 |
NBE Diploma | OBC | DA (NBEMS) | 54218 |
NBE Diploma | OBC | DA (NBEMS) | 56029 |
NBE Diploma | OBC | DTCD (NBEMS) | 39650 |
NBE Diploma | OBC | DGO (NBEMS) | 27032 |
NBE Diploma | ST | DFAM (NBEMS) | 172497 |
Check DNB Emergency Medicine Course Details
General Hospital, Panchkula PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹67,320 /month |