Find District Hospital Dharwad Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in District Hospital Dharwad are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
District Hospital Dharwad Seats and Tuition Fees
Find District Hospital Dharwad course wise ranking fees and total seats for PG course.
DNB Anaesthesia | 1,25,000 | 2 |
DNB General Medicine | 1,25,000 | 3 |
DNB General Surgery | 1,25,000 | 2 |
DNB Obgy & Gynae | 1,25,000 | 1 |
DNB Orthopaedics | 1,25,000 | 1 |
DNB Paediatric | 1,25,000 | 1 |
DMRD (NBEMS) | 1,25,000 | 2 |
DCH (NBEMS) | 1,25,000 | 2 |
DO (NBEMS) | 1,25,000 | 2 |
DGO (NBEMS) | 1,25,000 | 2 |
DFAM (NBEMS) | 1,25,000 | 2 |
Is District Hospital Dharwad is a Private or Govt Institute ?
District Hospital Dharwad is a Govt Hospital.
How Many Bed Capacity in District Hospital Dharwad ?
Total Beds -250
District Hospital Dharwad DNB Cut off 2023
District Hospital, Dharwad course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
COURSE | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 32956 |
DNB Post MBBS | GEN | DNB General Medicine | 14638 |
DNB Post MBBS | GEN | DNB General Surgery | 19402 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 13875 |
DNB Post MBBS | OBC | DNB General Medicine | 11783 |
DNB Post MBBS | OBC | DNB General Surgery | 29067 |
DNB Post MBBS | OBC | DNB Orthopaedics | 24899 |
DNB Post MBBS | SC | DNB Paediatric | 36265 |
NBE Diploma | GEN | DMRD (NBEMS) | 13907 |
NBE Diploma | GEN | DCH (NBEMS) | 16789 |
NBE Diploma | GEN | DO (NBEMS) | 41007 |
NBE Diploma | OBC | DO (NBEMS) | 51603 |
NBE Diploma | OBC | DGO (NBEMS) | 29860 |
NBE Diploma | EWS | DCH (NBEMS) | 50862 |
NBE Diploma | SC | DFAM (NBEMS) | 88303 |
NBE Diploma | SC | DCH (NBEMS) | 39889 |
NBE Diploma | ST | DGO (NBEMS) | 94172 |
Check DNB Emergency Medicine Course Details
District Hospital, Dharwad PG Bond Details and Monthly Stipend
Bond Years | 1 |
Penalty | ₹ ₹ 20,00,000 |
Stipend | ₹45,000 /month |