Chhattisgarh Private Medical College MD/MS Cutoff
Chhattisgarh Private College Cutoff 2023
Branch | UR | OBC | SC | ST |
---|---|---|---|---|
MD Anaesthesiology | 84156 | 46827 | 77774 | 190439 |
MD General Medicine | 27965 | 44573 | 72364 | 107622 |
MD Paediatrics | 32629 | — | 104928 | — |
MD Pathology | 173921 | 185582 | — | — |
MD Psychiatry | 53367 | — | — | — |
MD Radiodiagnosis | 12921 | — | 62895 | 89139 |
MS ENT | 75433 | — | — | — |
MS General Surgery | 66657 | — | 191372 | — |
MS Ophthalmology | 75983 | 94657 | 124079 | — |
MS Orthopaedics | 31629 | 50755 | — | 186181 |
OBG | — | — | — | 154058 |
SPM | — | 179516 | — | — |
TBRD | 143821 | 23691 | 35667 | — |
Chattisgarh NEET PG Counselling Process | Click Here |
Chattisgarh PG Cutoff/Closing Rank for Government College | Click Here |
Chattisgarh PG Medical Bond & Stipend | Click Here |
Chattisgarh PG Medical Fees | Click Here |
Chattisgarh PG Medical Seat Matrix | Click Here |
Chhattisgarh Private Medical College MD/MS Cutoff