Find BPS Medical College Sonepat Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in BPS Medical College Sonepat are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
BPS Medical College, Sonepat Seats and Tuition Fees
Find BPS Medical College, Sonepat course wise ranking fees and total seats for PG course.
Course | Fees | Seats |
---|---|---|
Obstetrics and Gynaecology | 1,25,000 | 2 |
Paediatrics | 1,25,000 | 2 |
General Medicine | 1,25,000 | 2 |
Anaesthesiology | 1,25,000 | 2 |
Orthopaedics | 1,25,000 | 1 |
General Surgery | 1,25,000 | 4 |
Ophthalmology | 1,25,000 | 1 |
Otorhinolaryngology (ENT) | 1,25,000 | 2 |
Anesthesiology – DA (NBEMS) | 1,25,000 | 4 |
Obstetrics & Gynaecology – DGO (NBEMS) | 1,25,000 | 4 |
ENT – DLO (NBEMS) | 1,25,000 | 2 |
Radio Diagnosis – DMRD (NBEMS) | 1,25,000 | 4 |
Family Medicine – D Fam. Med. (NBEMS) | 1,25,000 | 3 |
Ophthalmology – DO (NBEMS) | 1,25,000 | 2 |
Paediatrics – DCH (NBEMS) | 1,25,000 | 4 |
Tuberculosis & Chest Disease – DTCD (NBEMS) | 1,25,000 | 4 |
Is BPS Medical College Sonepat is a Private or Govt Institute ?
BPS Medical College Sonepat is a Govt Hospital.
How Many Bed Capacity in BPS Medical College Sonepat ?
Total Beds -550
BPS Medical College, Sonepat DNB Cut off 2023
BPS Medical College, Sonepat course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
COURSE | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 22452 |
DNB Post MBBS | GEN | DNB ENT | 17766 |
DNB Post MBBS | GEN | DNB Opthalmology | 29211 |
DNB Post MBBS | GEN | DNB Orthopaedics | 12725 |
DNB Post MBBS | GEN | DNB Paediatric | 11105 |
DNB Post MBBS | OBC | DNB Anaesthesia | 31650 |
DNB Post MBBS | OBC | DNB General Surgery | 16512 |
DNB Post MBBS | OBC | DNB Obgy & Gynae | 13456 |
DNB Post MBBS | EWS | DNB General Surgery | 17104 |
DNB Post MBBS | SC | DNB General Medicine | 15499 |
DNB Post MBBS | SC | DNB General Surgery | 37864 |
DNB Post MBBS | ST | DNB General Surgery | 80404 |
NBE Diploma | GEN | DFAM (NBEMS) | 46028 |
NBE Diploma | GEN | DA (NBEMS) | 39023 |
NBE Diploma | GEN | DGO (NBEMS) | 20664 |
NBE Diploma | GEN | DCH (NBEMS) | 18590 |
NBE Diploma | EWS | DGO (NBEMS) | 24050 |
NBE Diploma | EWS | DTCD (NBEMS) | 35218 |
NBE Diploma | OBC | DGO (NBEMS) | 22748 |
NBE Diploma | OBC | DMRD (NBEMS) | 11285 |
NBE Diploma | OBC | DA (NBEMS) | 42795 |
NBE Diploma | OBC | DO (NBEMS) | 52611 |
NBE Diploma | OBC | DTCD (NBEMS) | 23133 |
NBE Diploma | OBC | DLO (NBEMS) | 49395 |
NBE Diploma | SC | DTCD (NBEMS) | 49003 |
NBE Diploma | SC | DCH (NBEMS) | 39280 |
NBE Diploma | SC | DLO (NBEMS) | 69124 |
Check DNB Emergency Medicine Course Details
BPS Medical College, Sonepat PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹90,209 /month |