BGS Global Bangalore NEET PG Cut-off Fees
Quick Summary :
Name of Institute | BGS Global Institute of Medical Sciences Bangalore |
---|
Popular Name | BGS Medical College Bangalore, BGSGIMS Bangalore |
Location | Bangalore, Karnataka |
Year of Establishment | 2013 |
Institute Type | Private |
Affiliated | Rajiv Gandhi University of Health Sciences Karnataka |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Karnataka Examination Authority |
Hostel Facilities | Yes (Male and Female) |
BGS Global Institute of Medical Sciences Bangalore MD/MS Fees 2023
Branch | Govt Fees | Private Fees | NRI Fees | Mgmt Fees |
---|
Anatomy | 1,02,786 | 1,58,198 | | 2,25,500 |
Physiology | 1,02,786 | 1,58,198 | | |
Biochemistry | 1,02,786 | 1,58,198 | 2,25,500 | |
Pharmacology | 1,90,070 | 2,99,177 | 3,95,500 | |
Pathology | 1,90,070 | 2,99,180 | | 8,15,500 |
Microbiology | 1,90,070 | 2,99,177 | | |
Community Medicine | 1,90,070 | 2,99,177 | 6,15,500 | |
Dermatology | 7,13,780 | | 1,10,15,500 | |
Paediatrics | 7,13,780 | 11,50,205 | 80,15,500 | 80,15,500 |
General Medicine | 7,13,780 | 11,50,205 | 85,15,500 | 85,15,500 |
Radio Diagnosis | 7,13,780 | | | 1,10,15,500 |
Psychiatry | 7,13,780 | 11,50,205 | | |
Opthalamology | 7,13,780 | | 55,15,500 | |
ENT | 7,13,780 | 11,50,205 | | |
Orthopedics | 7,13,780 | 11,50,205 | 70,15,500 | |
Anaesthesia | 7,13,780 | 11,50,205 | 45,15,500 | |
General Surgery | 7,13,780 | 11,50,205 | 70,15,500 | 70,15,500 |
Doubt Regarding Karnataka Category and Fees !
CATEGORY | ABBREVIATION | Fees |
---|
GM | General Merit (MBBS from Karnataka) | Govt Quota Fees |
GMP | General Merit Private ( Only Residential Domicile) | Private Quota Fees |
MNG | Institutional Quota ( High Fees )-Everyone is Eligible | Mng Fees |
NRI | Non Residential Indian | NRI Fees |
OPN | Non Domicile Candidate Eligible | Private Quota Fees |
BGS Global Institute of Medical Sciences Bangalore NEET PG Cut-off 2022
Cat | Branch | Closing Rank |
---|
GM | Anaesthesiology | 28653 |
GM | Dermatology | 11792 |
GM | ENT | 30143 |
GM | General Surgery | 18046 |
GM | Orthopaedics | 18727 |
GM | Pathology | 73804 |
GM | Psychiatry | 16650 |
GMP | Anaesthesiology | 54396 |
GMP | ENT | 71797 |
GMP | General Medicine | 10083 |
GMP | General Surgery | 32182 |
GMP | Paediatrics | 17010 |
GMP | Pathology | 68614 |
3BG | General Medicine | 12537 |
GMH | Opthalmology | 42980 |
3BG | Paediatrics | 12603 |
2AG | Pathology | 74303 |
MNG | General Medicine | 92645 |
MNG | Pathology | 74578 |
NRI | Dermatology | 72226 |
NRI | Opthalmology | 71596 |
OPN | Anaesthesiology | 30572 |
OPN | General Medicine | 6846 |
OPN | General Surgery | 19275 |
OPN | Obstetrics And Gynaecology | 19550 |
OPN | Orthopaedics | 23567 |
OPN | Psychiatry | 44099 |
SCG | Anaesthesiology | 42501 |
STG | Anaesthesiology | 90316 |
BGS Global Institute of Medical Sciences Bangalore Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 80,000 to 1,40,000 |
Also Check Karnataka NEET PG Counselling Process
Document Required at the time of Reporting in BGS Global Institute of Medical Sciences Bangalore
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy |
5 | ID Proof & Address Proof |
6 | NEET PG 2022 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
17 | Religious Minority Certificate (Muslim Minority, Christian Minority) |
Also Check Karnataka NEET PG Bond & Stipend
BGS Global Institute of Medical Sciences Bangalore Bond & Stipend
Particulars | Details |
---|
Bond Year | 1 (Urban Bond) |
Bond Penalty | 50,00,000 |
Stipend Year 1 | 25,000 /pm |
Stipend Year 2 | 30,000 /pm |
Stipend Year 3 | 35,000/pm |
BGS Global Bangalore NEET PG Cut-off Fees BGS Global Bangalore NEET PG Cut-off Fees BGS Global Bangalore NEET PG Cut-off Fees BGS Global Bangalore NEET PG Cut-off Fees BGS Global Bangalore NEET PG Cut-off Fees BGS Global Bangalore NEET PG Cut-off Fees BGS Global Bangalore NEET PG Cut-off Fees BGS Global Bangalore NEET PG Cut-off Fees