Find Baba Saheb Ambedkar Hospital Delhi Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in Baba Saheb Ambedkar Hospital, Delhi are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
Baba Saheb Ambedkar Hospital, Delhi Seats and Tuition Fees
Find Baba Saheb Ambedkar Hospital Delhi course wise ranking fees and total seats for PG course.
Course | Fees | Seats |
---|---|---|
Obstetrics and Gynaecology | 1,25,000 | 6 |
General Medicine | 1,25,000 | 4 |
Orthopaedics | 1,25,000 | 1 |
Anaesthesiology | 1,25,000 | 3 |
General Surgery | 1,25,000 | 6 |
Paediatrics | 1,25,000 | 3 |
Dermatology, | 1,25,000 | 1 |
Otorhinolaryngology (ENT) | 1,25,000 | 2 |
Is Baba Saheb Ambedkar Hospital Delhi is a Private or Govt Institute ?
Baba Saheb Ambedkar Hospital Delhi is a Government Hospital.
How Many Bed Capacity in Baba Saheb Ambedkar Hospital Delhi ?
Total Beds – 500
Baba Saheb Ambedkar Hospital, Delhi DNB Cut off 2023
Baba Saheb Ambedkar Hospital Delhi course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
Course | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 20079 |
DNB Post MBBS | GEN | DNB General Medicine | 3230 |
DNB Post MBBS | GEN | DNB General Surgery | 5877 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 7971 |
DNB Post MBBS | GEN | DNB Orthopaedics | 8231 |
DNB Post MBBS | GEN | DNB Paediatric | 5698 |
DNB Post MBBS | OBC | DNB General Medicine | 5316 |
DNB Post MBBS | OBC | DNB General Surgery | 11726 |
DNB Post MBBS | OBC | DNB ENT | 23088 |
DNB Post MBBS | EWS | DNB ENT | 28130 |
DNB Post MBBS | EWS | DNB General Surgery | 15893 |
DNB Post MBBS | SC | DNB Anaesthesia | 41124 |
DNB Post MBBS | SC | DNB General Surgery | 33319 |
DNB Post MBBS | SC | DNB Obgy & Gynae | 30407 |
DNB Post MBBS | ST | DNB Anaesthesia | 86819 |
DNB Post MBBS | ST | DNB Paediatric | 52129 |
Check DNB Emergency Medicine Course Details
Baba Saheb Ambedkar Hospital, Delhi PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹1,10,533 /month |