Find B L Kapur Hospital Delhi Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in B L Kapur Hospital Delhi are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
B L Kapur Hospital, Delhi Seats and Tuition Fees
Find B L Kapur Hospital, Delhi course wise ranking fees and total seats for PG course.
Course | Fees | Seats |
---|---|---|
Orthopaedics | 1,25,000 | 1 |
Neuro Surgery | 1,25,000 | 1 |
Surgical Gastroenterology | 1,25,000 | 2 |
Cardio Vascular & Thoracic Surgery (Direct 6 Years Course) | 1,25,000 | 1 |
Anaesthesiology | 1,25,000 | 2 |
Immunohematology and Blood Transfusion | 1,25,000 | 2 |
Cardiology | 1,25,000 | 1 |
Radio Diagnosis | 1,25,000 | 2 |
Spine Surgery | 1,25,000 | 1 |
Surgical Oncology | 1,25,000 | 2 |
Paediatrics | 1,25,000 | 1 |
Radiation Oncology | 1,25,000 | 1 |
General Medicine | 1,25,000 | 2 |
General Surgery | 1,25,000 | 2 |
Urology | 1,25,000 | 2 |
Neurology | 1,25,000 | 2 |
Pathology | 1,25,000 | 1 |
Cardiac Anaesthesia | 1,25,000 | 4 |
Medical Oncology | 1,25,000 | 2 |
Clinical Haematology | 1,25,000 | 2 |
Minimal Access Surgery | 1,25,000 | 2 |
Medical Gastroenterology | 1,25,000 | 3 |
Critical Care Medicine | 1,25,000 | 3 |
Nephrology | 1,25,000 | 2 |
Obstetrics and Gynaecology | 1,25,000 | 2 |
Is B L Kapur Hospital Delhi is a Private or Govt Institute ?
B L Kapur Hospital Delhi is a Private Hospital.
How Many Bed Capacity in B L Kapur Hospital Delhi ?
Total Beds – 465
B L Kapur Hospital, Delhi DNB Cut off 2023
B L Kapur Hospital, Delhi course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
Course | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 26053 |
DNB Post MBBS | GEN | DNB General Medicine | 5616 |
DNB Post MBBS | GEN | DNB General Surgery | 16220 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 11129 |
DNB Post MBBS | GEN | DNB Orthopaedics | 19628 |
DNB Post MBBS | GEN | DNB Paediatric | 11040 |
DNB Post MBBS | GEN | DNB Pathology | 42691 |
DNB Post MBBS | GEN | DNB Radiation Oncology | 34528 |
DNB Post MBBS | GEN | DNB Radiodiagnosis | 2124 |
DNB Post MBBS | GEN | DNB Blood Transfusion | 69335 |
DNB Post MBBS | GEN | DNB CVTS | 21770 |
Check DNB Emergency Medicine Course Details
B L Kapur Hospital, Delhi PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹60,000/month |